- Manufacture :
- Features :
- Connector Type :
- Length :
-
- 0.164 (50.00mm, 1.97") (2)
- 0.167 (50.80mm, 2.00") (4)
- 0.328 (100.00mm, 3.94") (8)
- 0.459 (140.00mm, 5.51") (2)
- 0.492 (150.00mm, 5.91") (4)
- 0.500 (152.40mm, 6.00") (8)
- 0.656 (200.00mm, 7.87") (10)
- 0.820 (250.00mm, 9.84") (4)
- 0.984 (300.00mm, 11.81") (6)
- 1.00 (304.80mm) (8)
- 1.15 (350.00mm) (4)
- 1.31 (400.00mm) (4)
- 1.48 (450.00mm) (6)
- 1.50 (457.20mm) (4)
- 1.64 (500.00mm) (10)
- 1.80 (550.00mm) (4)
- 1.97 (600.00mm) (4)
- 13.1 (4.00m) (2)
- 16.4 (5.00m) (2)
- 2.00 (609.60mm) (4)
- 2.13 (650.00mm) (4)
- 2.30 (700.00mm) (2)
- 2.46 (750.06mm) (2)
- 2.62 (800.00mm) (4)
- 2.79 (850.14mm) (4)
- 2.95 (900.00mm) (4)
- 24.6 (7.50m) (2)
- 3.12 (950.00mm) (4)
- 3.28 (1.00m) (2)
- 3.29 (1.00m) (4)
- 3.33 (1.02m) (8)
- 32.8 (10.00m) (2)
- 4.92 (1.50m) (2)
- 49.2 (15.00m) (2)
- 6.56 (2.00m) (2)
- 65.6 (20.00m) (2)
- 9.8 (3.00m) (2)
- Contact Finish Thickness :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
266 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 1 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 1 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Multiple, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
1
In-stock
|
Samtec Inc. | CBL ASSM SELF-MATE 20POS 12" HDR | $proddata[$product['id']]['package'] | Blue, Ribbon | - | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic | 20 | 2 | 1.00 (304.80mm) | Shielded | - | Gold | 10.0µin (0.25µm) | 0.020" (0.50mm) | 0.010" (0.25mm) | IDC | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Blue, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 20 | 2 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Blue, Individual | - | Plug to Individual Wire Leads | 20 | 2 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | Flash | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE DOUBLE ROW PANEL | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 20 | 2 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
|
VIEW | Samtec Inc. | .100" MINI MATE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 20 | 1 | - | Shielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | - | Crimp | |||
