- Connector Type :
- Contact Finish Thickness :
- Applied Filters :
35 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 44 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 26 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 10 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 10 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 20 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
96
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 34 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 20 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 44 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 26 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 10 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 10 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 20 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
96
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 34 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 20 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
3,444
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket | 44 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
1,991
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | - | Socket to Socket | 44 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
1,811
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
2,092
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
1,783
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket | 34 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
3,014
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
2,916
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket | 26 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
1,706
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
3,673
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Cable | 40 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
872
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 10 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
3,629
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket | 10 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
|
1,224
In-stock
|
Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | Tiger Eye™ TCSD | Active | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 20 | 2 | 1.54 (469.90mm) | Unshielded | - | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | ||||
