- Manufacture :
- Features :
-
- - (758)
- Polarizing Key (54)
- Polarizing Key, Reverse Wiring (14)
- Polarizing Key, Strain Relief (10)
- Position #1 Polarization (2)
- Position #10 Polarization (2)
- Position #12 Polarization (4)
- Position #13 Polarization (2)
- Position #15 Polarization (2)
- Position #3 Polarization (8)
- Position #4 Polarization (2)
- Position #6 Polarization (4)
- Position #8 Polarization (2)
- Reverse Wiring (14)
- Strain Relief (10)
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
297 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 26 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Plug | 50 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 50 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Aries Electronics | DIP CABLE 20POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP | 20 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | 200.0µin (5.08µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 44 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Plug | 40 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 50 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Plug | 40 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 40 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 40 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Plug | 30 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 38 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 36 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 36 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 36 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 20 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Plug | 26 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 30 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 30 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug, Reversed | 34 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 34 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug, Reversed | 40 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 40 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 28 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 34 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 34 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Plug | 26 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 26 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 26 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 24 | 2 | 0.417 (127.00mm, 5.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
