- Manufacture :
-
- Adafruit Industries LLC (18)
- EDAC Inc. (9)
- HARTING (72)
- Harwin Inc. (2)
- JAE Electronics (3)
- Molex, LLC (72)
- Samtec Inc. (396)
- Seeed Technology Co., Ltd (9)
- SparkFun Electronics (7)
- TE Connectivity Aerospace, Defense and Marine (8)
- TE Connectivity AMP Connectors (27)
- TinyCircuits (2)
- Molex (424)
- ROBOTIS (4)
- Amphenol ICC (FCI) (2)
- Leopard Imaging Inc. (2)
- ElectronAix (92)
- Pololu Corporation (2)
- Nightshade Electronics (2)
- TE Connectivity Erni (12)
- Part Status :
- Color :
-
- Black (36)
- Black, Blue, Twisted Pair (Round) (3)
- Black, Individual (575)
- Black, Individual (Round) (28)
- Black, Red (1)
- Black, Red, Individual (4)
- Blue (26)
- Blue, Individual (4)
- Gray (7)
- Gray, Ribbon (338)
- Green (66)
- Green, Individual (4)
- Multiple, Individual (32)
- Orange, Individual (2)
- White, Individual (Round) (2)
- Yellow, Individual (4)
- Features :
-
- - (3369)
- 10 pcs Pack (94)
- 5 Pack (6)
- Flange, Polarizing Key (8)
- Friction Lock (57)
- Friction Lock, Polarizing Key (16)
- Latch Holder (52)
- Latch Lock (89)
- Latch Lock, Polarizing Key (68)
- Locking Ramp (8)
- Polarizing Key (174)
- Polarizing Key, Reverse Wiring (6)
- Polarizing Key, Strain Relief (8)
- Screw Lock (10)
- Strain Relief (17)
- Waterproof (9)
- Connector Type :
-
- Plug (92)
- Plug to Cable (13)
- Plug to Coaxial Cable (8)
- Plug to FFC Cable (2)
- Plug to Individual Wire Leads (19)
- Plug to Plug (106)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic (12)
- Socket to Cable (91)
- Socket to Individual Wire Leads (76)
- Socket to Individual Wire Leads; Plug to Individual Wire Leads (6)
- Socket to Plug (60)
- Socket to Socket (611)
- Socket to Socket, Reversed (67)
- Number of Positions :
-
- 1 (Coax) (2)
- 10 (123)
- 100 (6)
- 12 (46)
- 12 (Power) (2)
- 14 (30)
- 16 (25)
- 16 (Power) (2)
- 18 (5)
- 20 (100)
- 24 (3)
- 26 (26)
- 3 (56)
- 30 (109)
- 32 (13)
- 34 (7)
- 36 (2)
- 38 (2)
- 4 (98)
- 4, 5 (2)
- 40 (113)
- 44 (8)
- 5 (66)
- 5 (3 + 2 Power) (2)
- 50 (80)
- 6 (92)
- 6 (Coax) (2)
- 60 (22)
- 68 (10)
- 7 (19)
- 7 (Coax) (2)
- 70 (4)
- 8 (82)
- 8 (Coax) (2)
- 8 (Power) (2)
- 80 (16)
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
1165 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 80 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 70 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Molex | DITTO 6 CIRCUIT WTW 100MM | $proddata[$product['id']]['package'] | Black, Individual | - | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | - | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-R 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Molex | CLICKMATE 5 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.328 (100.00mm, 3.94") | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 100PIN CABLE ASS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 100 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Molex | CLICKMATE 5 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 5 | 1 | 0.328 (100.00mm, 3.94") | - | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
VIEW | Molex | MICROCLASP 3 CIRCUIT 100MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 3 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | 35.4µin (0.90µm) | 0.079" (2.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Molex | 20CC PICOFLEX 100MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 20 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 44 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" LOW PROFILE TIGER EYE IDC | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Molex | 10CC PICOFLEX 100MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 10 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 38 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 60 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Molex | 10CCT PICOFLEX 100MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 10 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 36 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Flange, Polarizing Key | Socket to Socket | 40 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Molex | DITTO 5 CIRCUIT WTW 100MM | $proddata[$product['id']]['package'] | Black, Individual | - | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic | 5 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | - | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | 16CC PICOFLEX 100MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 16 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Tin | 80.0µin (2.03µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 34 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Molex | CLIK-MATE 2.0 R-S 6CKT 100MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 6 | 1 | 0.328 (100.00mm, 3.94") | Unshielded | - | - | - | - | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 30 | 2 | 0.328 (100.00mm, 3.94") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
