- Manufacture :
- Contact Finish :
- Pitch - Connector :
- Applied Filters :
17 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | .100" SLIM BODY SINGLE ROW, IDC | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | Gold, Tin | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 2" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.031" (0.80mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 2" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.031" (0.80mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | - | IDC | |||||
|
VIEW | Samtec Inc. | .100" SLIM BODY SINGLE ROW, IDC | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | Unshielded | Gold, Tin | 0.100" (2.54mm) | 0.100" (2.54mm) | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 2" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.031" (0.80mm) | - | IDC | |||||
|
VIEW | JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 2" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.031" (0.80mm) | - | IDC | |||||
|
1,832
In-stock
|
JST Sales America Inc. | JUMPER 15DS-8E - 15DS-8E 2" | DS | Active | White | - | Plug to Plug | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | 0.079" (2.00mm) | IDC | ||||
|
1,475
In-stock
|
JST Sales America Inc. | JUMPER 15DA-8M - 15KR-8M-P 2" | - | Active | White | - | Socket to Plug | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | 0.079" (2.00mm) | IDC | ||||
|
2,965
In-stock
|
JST Sales America Inc. | JUMPER 15DS-8E - 15KR-8M-P 2" | - | Active | White | - | Socket to Plug | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | 0.079" (2.00mm) | IDC | ||||
|
2,196
In-stock
|
JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 2" | SUR | Active | White | - | Socket to Socket | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.031" (0.80mm) | 0.031" (0.80mm) | IDC | ||||
|
3,137
In-stock
|
JST Sales America Inc. | JUMPER 15SUR-32S - 15SUR-32S 2" | SUR | Active | White | - | Socket to Socket, Reversed | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.031" (0.80mm) | 0.031" (0.80mm) | IDC | ||||
|
3,563
In-stock
|
JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | KR | Active | Blue | - | Socket to Socket | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | 0.079" (2.00mm) | IDC | ||||
|
2,071
In-stock
|
JST Sales America Inc. | JUMPER 15KR-6S-P - 15KR-6S-P 2" | KR | Active | Blue | - | Socket to Socket | 15 | 1 | 0.167 (50.80mm, 2.00") | - | Tin | 0.079" (2.00mm) | 0.079" (2.00mm) | IDC | ||||
