- Manufacture :
- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
370 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 60 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 60 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 50 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 60 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 80 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket, Reversed | 40 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 50 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 50 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" LOW PROFILE TIGER EYE IDC | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 34 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 34 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Individual Wire Leads | 100 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Flange, Polarizing Key | Socket to Socket | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Flange, Polarizing Key | Socket to Socket | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
144
In-stock
|
Harwin Inc. | 20+20 IDC SKT TO SKT 300 LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 40 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
847
In-stock
|
Harwin Inc. | 10+10 IDC SKT TO SKT 300 LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 20 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
114
In-stock
|
Harwin Inc. | IDC F/F 5POS RIBBON CBL ASSY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 10 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
125
In-stock
|
Harwin Inc. | IDC F/M 5POS RIBBON CBL ASSY | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 10 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
156
In-stock
|
Harwin Inc. | CBL ASSY 1.27MM 40POS M-F 300MM | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 40 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
