- Manufacture :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
284 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 50 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR R-R 2 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 2 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 50 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
138
In-stock
|
Molex | MICRO-FIT3.0 R-R 10 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 10 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" LOW PROFILE TIGER EYE IDC | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 16 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Molex | MICROFIT 3.0 SR P-P 2CKT 300 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 2 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR P-S 2 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 2 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Molex | MICRO-FIT3.0 P-P 2 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 2 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR R-S 2 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Cable | 2 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
132
In-stock
|
Molex | MICRO-FIT3.0 R-R 6 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 34 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 26 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 24 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 50 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 10 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT-SR 3 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 3 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.394" (10.00mm) | - | Crimp | |||||
|
134
In-stock
|
Molex | MICROFIT 3.0 SR R-R 4CKT 300 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
872
In-stock
|
Molex | MICRO-FIT3.0 R-S 8 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 8 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR SR R-R 5 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR SR M-S 5 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
12
In-stock
|
Molex | MICROFIT 3.0 SR R-R 8CKT 300 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 8 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MICRO-FIT3.0 P-P 6 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 6 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR SR M-M 3 CIRCUIT 300M | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 3 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MICROFIT 3.0 SR R-S 5CKT 300 MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 5 | 1 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
6
In-stock
|
Molex | MICRO-FIT3.0 P-S 8 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 8 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MICRO-FIT3.0 P-S 2 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 2 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MICRO-FIT3.0 R-R 4 CIRCUIT 300MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 0.984 (300.00mm, 11.81") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
