- Series :
- Shielding :
- Contact Finish Thickness :
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
92 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET CABLE ASSEMBLIES, 2.0 | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
725
In-stock
|
TE Connectivity AMP Connectors | CABLE ASSEMBLY HEADER WTW 20POS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 20 | 2 | 0.656 (200.00mm, 7.87") | - | - | - | - | - | IDC | |||||
|
VIEW | HARTING | HAR-FLEX FEMALE 20PIN CABLE ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket, Reversed | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key, Screw Lock | Socket to Individual Wire Leads | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Cable | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
54
In-stock
|
I-PEX | CABLINE-VS II HARNESS 20P 200MM | $proddata[$product['id']]['package'] | Blue | Latch Holder | Plug | 20 | 1 | 0.656 (200.00mm, 7.87") | Shielded | Gold | Flash | 0.020" (0.50mm) | - | Solder | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
35
In-stock
|
Adafruit Industries LLC | 2.54MM 0.1 PITCH 20-PIN JUMPER C | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Socket | 20 | 1 | 0.656 (200.00mm, 7.87") | Unshielded | - | - | 0.100" (2.54mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
4,000
In-stock
|
ElectronAix | IPEX CABLINE-CVS CABLE 1:N | $proddata[$product['id']]['package'] | Blue | 10 pcs Pack | Plug | 20 | 20 | 0.656 (200.00mm, 7.87") | Shielded | Gold | Flash | 0.020" (0.50mm) | 0.020" (0.50mm) | Solder | |||||
|
4,000
In-stock
|
ElectronAix | IPEX CABLINE-CVS CABLE 1:1 | $proddata[$product['id']]['package'] | Blue | 10 pcs Pack | Plug | 20 | 20 | 0.656 (200.00mm, 7.87") | Shielded | Gold | Flash | 0.020" (0.50mm) | 0.020" (0.50mm) | Solder | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 20 | 2 | 0.656 (200.00mm, 7.87") | Unshielded | Gold | Flash | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
