- Part Status :
- Features :
-
- Flange (8)
- Flange, Polarizing Key (36)
- Flange, Polarizing Key, Strain Relief (6)
- Friction Lock (16)
- Friction Lock, Polarizing Key (33)
- Latch Holder (2)
- Latch Lock (10)
- Latch Lock, Polarizing Key (65)
- Polarizing Key (368)
- Polarizing Key (Socket); Flange (Card Edge) (8)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (12)
- Polarizing Key (Socket); Strain Relief (Card Edge) (4)
- Polarizing Key, Reverse Wiring (30)
- Polarizing Key, Reverse Wiring, Strain Relief (4)
- Polarizing Key, Screw Lock (4)
- Polarizing Key, Strain Relief (133)
- Polarizing Key, Strain Relief (Socket); Flange (Card Edge) (8)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) (6)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (12)
- Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) (16)
- Polarizing Key, Strain Relief (Socket); Strain Relief (Card Edge) (4)
- Reverse Wiring (10)
- Strain Relief (93)
- Strain Relief (Socket); Flange (Card Edge) (4)
- Strain Relief (Socket); Flange, Polarizing Key (Plug) (6)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (4)
- Strain Relief (Socket); Polarizing Key (Plug) (14)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (12)
- Connector Type :
-
- Card Edge to Card Edge (32)
- Card Edge to PCB (6)
- DIP to Cable (32)
- DIP to DIP (31)
- DIP to DIP, Reversed (34)
- PCB to Cable (6)
- PCB to PCB (14)
- PCB to PCB, Reversed (4)
- Plug to Cable (6)
- Plug to Individual Wire Leads (22)
- Plug to Plug (108)
- Plug to Plug, Reversed (2)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic (4)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic, Reversed (4)
- Socket to Cable (96)
- Socket to Card Edge (94)
- Socket to Individual Wire Leads (65)
- Socket to PCB (24)
- Socket to Plug (242)
- Socket to Plug, Reversed (26)
- Socket to Socket (596)
- Socket to Socket (3) (12)
- Socket to Socket, Reversed (46)
- Shielding :
- Contact Finish :
- Cable Termination :
- Applied Filters :
1506 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20S/AE20M/X | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to Cable | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | 100.0µin (2.54µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
16
In-stock
|
3M | SINGLE ENDED CABLE ASSEMBLY 20 P | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket (3) | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket (3) | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket (3) | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket (3) | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 20 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | ADM20S/AE20G/X | $proddata[$product['id']]['package'] | Gray, Ribbon | - | DIP to Cable | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | 100.0µin (2.54µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Aries Electronics | DIP CABLE 20POS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | Solder | |||||
|
VIEW | JST Sales America Inc. | JUMPER 20SUR-32S - 20SUR-32S 6" | $proddata[$product['id']]['package'] | White, Individual | - | Socket to Socket, Reversed | 20 | 1 | 0.500 (152.40mm, 6.00") | - | - | Tin | - | 0.031" (0.80mm) | - | IDC | |||||
|
169
In-stock
|
Samtec Inc. | CABLE ASSEM .05" 20POS M-F 6" | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
298
In-stock
|
Samtec Inc. | CABLE ASSEM 2MM 20POS F-F 6" | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
112
In-stock
|
Samtec Inc. | CABLE ASSEM .05" 20PS SGL END 6" | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
150
In-stock
|
Samtec Inc. | 1.00 MM DOUBLE ROW DISCRETE WIRE | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.039" (1.00mm) | - | Crimp | |||||
|
817
In-stock
|
Samtec Inc. | CABLE ASSEM 2MM 20POS M-F 6" | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM20S/AE20M/HHDM20S | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP, Reversed | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM20S/AE20M/HHDM20S | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Assmann WSW Components | DIP CABLE - HDM20H/AE20M/HDM20H | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | DIP to DIP, Reversed | 20 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
