- Part Status :
- Features :
-
- - (2348)
- Flange (12)
- Flange, Polarizing Key (29)
- Flange, Polarizing Key, Strain Relief (6)
- Friction Lock (10)
- Friction Lock, Polarizing Key (17)
- Latch Holder (4)
- Latch Lock, Polarizing Key (56)
- Polarizing Key (285)
- Polarizing Key (Socket); Flange (Card Edge) (8)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (12)
- Polarizing Key (Socket); Strain Relief (Card Edge) (4)
- Polarizing Key, Reverse Wiring (22)
- Polarizing Key, Screw Lock (4)
- Polarizing Key, Strain Relief (122)
- Polarizing Key, Strain Relief (Socket); Flange (Card Edge) (12)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) (6)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (12)
- Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) (20)
- Polarizing Key, Strain Relief (Socket); Strain Relief (Card Edge) (4)
- Reverse Wiring (4)
- Strain Relief (133)
- Strain Relief (Socket); Flange (Card Edge) (4)
- Strain Relief (Socket); Flange, Polarizing Key (Plug) (6)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (6)
- Strain Relief (Socket); Polarizing Key (Plug) (18)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (6)
- Connector Type :
-
- Card Edge to Card Edge (26)
- Card Edge to Card Edge, Reversed (2)
- Card Edge to PCB (2)
- DIP to Cable (86)
- DIP to DIP (56)
- DIP to DIP, Reversed (86)
- PCB to Cable (8)
- PCB to PCB (14)
- PCB to PCB, Reversed (8)
- Plug to Cable (8)
- Plug to Card Edge (2)
- Plug to Individual Wire Leads (10)
- Plug to Plug (96)
- Plug to Plug, Reversed (4)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic (4)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic, Reversed (4)
- Socket to Cable (39)
- Socket to Card Edge (88)
- Socket to Individual Wire Leads (45)
- Socket to PCB (18)
- Socket to Plug (237)
- Socket to Plug, Reversed (8)
- Socket to Socket (472)
- Socket to Socket (3) (10)
- Socket to Socket, Reversed (27)
- Shielding :
- Contact Finish :
- Cable Termination :
- Applied Filters :
1360 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHKR40S/AE40M/HHKR40S | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MKS40K/MC40M/MCS40K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief (Socket); Flange (Card Edge) | Socket to Card Edge | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD40K/MC40M/MPD40K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR40K/MC40M/MPR40K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPD40K/MC40G/MPD40K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR40K/MC40G/MPR40K | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug, Reversed | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM40S/AE40G/HHDM40S | $proddata[$product['id']]['package'] | Gray, Ribbon | - | DIP to DIP, Reversed | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | DIP CBL - HHDM40S/AE40G/HHDM40S | $proddata[$product['id']]['package'] | Gray, Ribbon | - | DIP to DIP | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | Socket (0.1"), Board In | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSC40H/AE40M/HHSC40H | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSC40K/MC40M/MCS40K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange | Socket to Card Edge | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Latch Holder | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 40 | 2 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
