- Pitch - Connector :
- Applied Filters :
18 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | SparkFun Electronics | MOLEX JUMPER 2 WIRE ASSEMBLY | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket and Header to Cable | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | - | 0.100" (2.54mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 6" | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Plug to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | - | - | Tin | 0.098" (2.50mm) | Crimp | |||
|
2,203
In-stock
|
TE Connectivity AMP Connectors | 1-2834184-3 | $proddata[$product['id']]['package'] | Black, Red, Individual | Latch Lock, Polarizing Key, Waterproof | Socket to Plug | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | - | Crimp | |||
|
1,745
In-stock
|
JST Sales America Inc. | JUMPER SYR-02T RCY CONN 6" | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | - | - | Tin | 0.098" (2.50mm) | Crimp | |||
|
1,820
In-stock
|
SparkFun Electronics | JUMPER 2 WIRE ASSEMBLY | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket and Header to Cable | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | 0.079" (2.00mm) | Crimp | |||
|
VIEW | TE Connectivity AMP Connectors | CABLEASSEMBLY 1.5MMMINICT 152MM | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | Crimp | |||
|
VIEW | MPD (Memory Protection Devices) | CONN 2POS LATCH W/6 RED&BLK WIRE | $proddata[$product['id']]['package'] | Black, Red, Individual | Polarizing Key | Socket to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | 0.100" (2.54mm) | Crimp | |||
|
VIEW | SparkFun Electronics | AUTOMOTIVE JUMPER 2 WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Plug | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Automotive | - | 0.248" (6.30mm) | Crimp | |||
|
VIEW | SparkFun Electronics | AUTOMOTIVE JUMPER 2 WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Plug | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Automotive | - | 0.248" (6.30mm) | Crimp | |||
|
VIEW | SparkFun Electronics | MOLEX JUMPER 2 WIRE ASSEMBLY | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket and Header to Cable | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | - | 0.100" (2.54mm) | Crimp | |||
|
VIEW | JST Sales America Inc. | JUMPER SYP-02T-1 RCY CONN 6" | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Plug to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | - | - | Tin | 0.098" (2.50mm) | Crimp | |||
|
2,203
In-stock
|
TE Connectivity AMP Connectors | 1-2834184-3 | $proddata[$product['id']]['package'] | Black, Red, Individual | Latch Lock, Polarizing Key, Waterproof | Socket to Plug | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | - | Crimp | |||
|
1,745
In-stock
|
JST Sales America Inc. | JUMPER SYR-02T RCY CONN 6" | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | - | - | Tin | 0.098" (2.50mm) | Crimp | |||
|
1,820
In-stock
|
SparkFun Electronics | JUMPER 2 WIRE ASSEMBLY | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket and Header to Cable | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | 0.079" (2.00mm) | Crimp | |||
|
VIEW | TE Connectivity AMP Connectors | CABLEASSEMBLY 1.5MMMINICT 152MM | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | Crimp | |||
|
VIEW | MPD (Memory Protection Devices) | CONN 2POS LATCH W/6 RED&BLK WIRE | $proddata[$product['id']]['package'] | Black, Red, Individual | Polarizing Key | Socket to Individual Wire Leads | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | - | Tin | 0.100" (2.54mm) | Crimp | |||
|
VIEW | SparkFun Electronics | AUTOMOTIVE JUMPER 2 WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Plug | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Automotive | - | 0.248" (6.30mm) | Crimp | |||
|
VIEW | SparkFun Electronics | AUTOMOTIVE JUMPER 2 WIRE ASSEMBL | $proddata[$product['id']]['package'] | Black, Red, Individual | - | Socket to Plug | 2 | 1 | 0.500 (152.40mm, 6.00") | Unshielded | Automotive | - | 0.248" (6.30mm) | Crimp | |||
