- Manufacture :
- Part Status :
- Features :
-
- - (1009)
- Flange (6)
- Flange, Polarizing Key (13)
- Flange, Polarizing Key, Strain Relief (3)
- Friction Lock (12)
- Friction Lock, Polarizing Key (6)
- Latch Lock, Polarizing Key (41)
- Polarizing Key (162)
- Polarizing Key (Socket); Flange (Card Edge) (4)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (3)
- Polarizing Key (Socket); Strain Relief (Card Edge) (2)
- Polarizing Key, Reverse Wiring (16)
- Polarizing Key, Screw Lock (6)
- Polarizing Key, Strain Relief (30)
- Polarizing Key, Strain Relief (Socket); Flange (Card Edge) (4)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (6)
- Polarizing Key, Strain Relief (Socket); Strain Relief (Card Edge) (2)
- Reverse Wiring (4)
- Strain Relief (12)
- Strain Relief (Socket); Flange (Card Edge) (2)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (3)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (3)
- Connector Type :
-
- Card Edge to Card Edge (4)
- PCB to Cable (6)
- PCB to PCB (4)
- PCB to PCB, Reversed (4)
- Plug to Cable (4)
- Plug to Individual Wire Leads (26)
- Plug to Plug (38)
- Socket to Cable (82)
- Socket to Card Edge (26)
- Socket to Individual Wire Leads (55)
- Socket to Plug (55)
- Socket to Plug, Reversed (6)
- Socket to Socket (195)
- Socket to Socket (3) (4)
- Socket to Socket, Reversed (15)
- Contact Finish :
- Pitch - Connector :
- Pitch - Cable :
- Cable Termination :
- Applied Filters :
524 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket (3) | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket (3) | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
118
In-stock
|
Samtec Inc. | CABLE FLAT 0.508M 30AWG 10 POS | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket, Reversed | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
130
In-stock
|
Samtec Inc. | CBL ASSY FLAT 10 POS IDC 20" | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE IDC RIBBON CABLE | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Plug to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug, Reversed | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Cable | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Plug to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Tin | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Flange, Polarizing Key | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MSC10K/MC10F/MCS10K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange | Socket to Card Edge | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Cable | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Cable | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | IDC SOCKET AND TERMINAL CABLE AS | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 10 | 2 | 1.67 (508.00mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
