- Manufacture :
- Shielding :
- Pitch - Connector :
- Applied Filters :
7 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Molex | JUNIOR CONNECTOR PUR 8M | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 26.2 (8.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Phoenix Contact | ASSEMBLED SHIELDED ROUND CABLE F | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket (2) to Socket (2) | 24 | 2 | 26.2 (8.00m) | Shielded | Tin | 0.100" (2.54mm) | - | IDC | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 POWER 4 | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Plug to Plug | 4 | 2 | 26.2 (8.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Molex | JUNIOR CONNECTOR PUR 8M | $proddata[$product['id']]['package'] | Black, Individual (Round) | Molded Plugs | Socket to Individual Wire Leads | 2 | 1 | 26.2 (8.00m) | Unshielded | - | - | - | Crimp | |||||
|
VIEW | Phoenix Contact | ASSEMBLED SHIELDED ROUND CABLE F | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket (2) to Socket (2) | 24 | 2 | 26.2 (8.00m) | Shielded | Tin | 0.100" (2.54mm) | - | IDC | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 POWER 4 | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Plug to Plug | 4 | 2 | 26.2 (8.00m) | Unshielded | - | - | - | Crimp | |||||
|
1,061
In-stock
|
HARTING | CABLE ASSY 10P MA DB END HARLINK | Har-link® | Active | - | - | Plug to Plug | 10 | 2 | 26.2 (8.00m) | Shielded | - | 0.079" (2.00mm) | - | IDC | ||||
