- Manufacture :
-
- 3M (2323)
- Amphenol PCD (6)
- Aries Electronics (12)
- Assmann WSW Components (1681)
- CNC Tech (100)
- CW Industries (1208)
- Digi International (2)
- Samtec Inc. (2474)
- TE Connectivity Aerospace, Defense and Marine (83)
- TE Connectivity AMP Connectors (2270)
- Tripp Lite (10)
- Digi (6)
- Micro Connectors, Inc. (2)
- Pactech (12)
- Omnetics (68)
- Part Status :
- Features :
-
- Flange (88)
- Flange, Polarizing Key (260)
- Flange, Polarizing Key, Strain Relief (74)
- Friction Lock (62)
- Friction Lock, Polarizing Key (60)
- Latch Holder (8)
- Latch Lock (6)
- Latch Lock, Polarizing Key (244)
- Polarizing Key (2459)
- Polarizing Key (Socket); Flange (Card Edge) (64)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (118)
- Polarizing Key (Socket); Strain Relief (Card Edge) (32)
- Polarizing Key, Reverse Wiring (52)
- Polarizing Key, Screw Lock (14)
- Polarizing Key, Strain Relief (1225)
- Polarizing Key, Strain Relief (Socket); Flange (Card Edge) (82)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key (Plug) (52)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (120)
- Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) (184)
- Polarizing Key, Strain Relief (Socket); Strain Relief (Card Edge) (32)
- Position #1 Polarization, Reverse Wiring (2)
- Reverse Wiring (14)
- Strain Relief (1006)
- Strain Relief (Socket); Flange (Card Edge) (32)
- Strain Relief (Socket); Flange, Polarizing Key (Plug) (52)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (60)
- Strain Relief (Socket); Polarizing Key (Plug) (162)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (115)
- Connector Type :
-
- Card Edge to Card Edge (174)
- Card Edge to Card Edge, Reversed (8)
- DIP to Cable (544)
- DIP to DIP (413)
- DIP to DIP, Reversed (547)
- PCB to Cable (68)
- PCB to PCB (60)
- PCB to PCB, Reversed (58)
- Plug and Socket to Individual Wire Leads (20)
- Plug to Cable (18)
- Plug to Individual Wire Leads (191)
- Plug to Plug (780)
- Plug to Plug, Reversed (5)
- Ribbon Cable, DIP Header (12)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic (10)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic, Reversed (10)
- Socket to Cable (396)
- Socket to Card Edge (698)
- Socket to Individual Wire Leads (409)
- Socket to Plug (1727)
- Socket to Plug, Reversed (6)
- Socket to Socket (3854)
- Socket to Socket (3) (44)
- Socket to Socket, Reversed (205)
- Number of Positions :
-
- 10 (1048)
- 100 (49)
- 12 (77)
- 120 (8)
- 14 (817)
- 15 (14)
- 156 (2)
- 16 (928)
- 18 (38)
- 180 (4)
- 20 (980)
- 22 (36)
- 24 (621)
- 25 (18)
- 26 (798)
- 28 (27)
- 30 (656)
- 32 (32)
- 34 (780)
- 36 (48)
- 37 (8)
- 38 (5)
- 4 (27)
- 40 (1065)
- 42 (2)
- 44 (137)
- 48 (10)
- 50 (859)
- 51 (10)
- 52 (8)
- 6 (78)
- 60 (524)
- 64 (298)
- 65 (17)
- 68 (2)
- 70 (35)
- 72 (2)
- 8 (103)
- 80 (62)
- 9 (22)
- 90 (2)
- Shielding :
- Contact Finish :
- Cable Termination :
- Applied Filters :
10257 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 30 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" LOW PROFILE TIGER EYE IDC | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 40 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPL64K/MC64M/MPL64K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Flange, Polarizing Key | Plug to Plug | 64 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPK64K/MC64M/MPK64K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Plug to Plug | 64 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Socket to Socket | 50 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 30 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKS60K/MC60M/MPD60K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | Socket to Plug | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Socket | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MPD50K/MC50G/MPD50K | $proddata[$product['id']]['package'] | Gray, Ribbon | Flange, Polarizing Key, Strain Relief | Plug to Plug | 50 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR50K/MC50G/MPR50K | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Strain Relief | Plug to Plug | 50 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 34 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKR60K/MC60M/MPD60K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | Socket to Plug | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSR60K/MC60M/MPD60K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | Socket to Plug | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 50 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Individual Wire Leads | 50 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C/L TWISTED PAIR FEM | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Round) | Polarizing Key | Socket to Socket | 28 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 40 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 40 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 40 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSR26S/AE26G/HHSR26S | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Socket to Socket | 26 | 2 | 1.50 (457.20mm) | Unshielded | - | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSC16H/AE16M/HHSC16H | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 16 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHKC16S/AE16M/HHKC16S | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key | Socket to Socket | 16 | 2 | 1.50 (457.20mm) | Unshielded | - | Tin | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Assmann WSW Components | IDC CBL - HHSC26H/AE26G/HHSC26H | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 26 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MPR60K/MC60M/MPR60K | $proddata[$product['id']]['package'] | Multiple, Ribbon | Polarizing Key, Strain Relief | Plug to Plug | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Socket | 60 | 2 | 1.50 (457.20mm) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
