- Part Status :
- Connector Type :
-
- Plug (84)
- Plug and Socket to Individual Wire Leads (2)
- Plug to Cable (20)
- Plug to Individual Wire Leads (117)
- Plug to Plug (162)
- Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic (12)
- Socket to Cable (144)
- Socket to Individual Wire Leads (227)
- Socket to Plug (13)
- Socket to Socket (558)
- Socket to Socket (3) (8)
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Pitch - Connector :
-
- 0.016" (0.40mm) (112)
- 0.031" (0.80mm) (16)
- 0.047" (1.20mm) (10)
- 0.049" (1.25mm) (65)
- 0.059" (1.50mm) (66)
- 0.079" (2.00mm) (222)
- 0.098" (2.50mm) (54)
- 0.100" (2.54mm) (108)
- 0.118" (3.00mm) (222)
- 0.138" (3.50mm) (40)
- 0.142" (3.60mm) (24)
- 0.156" (3.96mm) (28)
- 0.165" (4.19mm) (226)
- 0.165" (4.20mm) (2)
- 0.224" (5.70mm) (22)
- 0.264" (6.70mm) (38)
- 0.295" (7.50mm) (10)
- Cable Termination :
- Applied Filters :
1347 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Plug | 3 | 2 | 1.97 (600.00mm) | Unshielded | Nickel | - | - | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR P-S 2 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 2 | 2 | 1.97 (600.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | PICOBLADE 3 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 3 | 1 | 1.97 (600.00mm) | Unshielded | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
VIEW | Phoenix Contact | SAC-2P-SUSMS/ 0 6-PUR/SUSFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Plug | 2 | 1 | 1.97 (600.00mm) | Unshielded | Nickel | - | - | - | Crimp | |||||
|
VIEW | Molex | 10CKT PICOFLEX 600MM LONG | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 10 | 1 | 1.97 (600.00mm) | Unshielded | Tin | 80.0µin (2.03µm) | 0.050" (1.27mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Molex | DITTO 3 CIRCUIT WTW 600MM | $proddata[$product['id']]['package'] | Black, Individual | - | Self Mating, Non-Gendered, Hermaphroditic to Self Mating, Non-Gendered, Hermaphroditic | 3 | 1 | 1.97 (600.00mm) | Unshielded | Tin | - | 0.118" (3.00mm) | - | Crimp | |||||
|
VIEW | Molex | MICRO-ONE ISL R-S 3CKT 600MM DIS | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Cable | 3 | 1 | 1.97 (600.00mm) | Unshielded | Tin | - | 0.079" (2.00mm) | - | Crimp | |||||
|
171
In-stock
|
TE Connectivity AMP Connectors | MATENET,CABLE ASSY,1 GBPS UTP | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 2 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | - | |||||
|
314
In-stock
|
Molex | MINIFIT JR DR R-R 8 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 8 | 2 | 1.97 (600.00mm) | Unshielded | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
518
In-stock
|
Molex | MINIFIT JR DR R-R 6 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 2 | 1.97 (600.00mm) | Unshielded | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
517
In-stock
|
Molex | PICO-CLASP 8 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 8 | 1 | 1.97 (600.00mm) | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 6 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MINIFIT JR DR R-S 2 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Cable | 2 | 2 | 1.97 (600.00mm) | Unshielded | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 5 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 5 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE GREEN 4 CKT | $proddata[$product['id']]['package'] | Green, Individual | - | Socket to Socket | 4 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE YELLOW 4 CK | $proddata[$product['id']]['package'] | Yellow, Individual | - | Socket to Socket | 4 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE RED 4 CKT 6 | $proddata[$product['id']]['package'] | Red, Individual | - | Socket to Socket | 4 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
VIEW | Molex | MICROLOCK PLUS CABLE WHITE 4 CKT | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 1.97 (600.00mm) | Unshielded | - | - | - | - | Crimp | |||||
|
700
In-stock
|
Molex | CABLE ASSY RECT 14POS SKT TO SKT | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 14 | 1 | 1.97 (600.00mm) | Unshielded | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
1,663
In-stock
|
Molex | CABLE ASSY PICOLOCK 10 POS 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 10 | 1 | 1.97 (600.00mm) | Unshielded | Gold | - | 0.059" (1.50mm) | - | Crimp | |||||
|
900
In-stock
|
Molex | PICOBLADE 10 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 10 | 1 | 1.97 (600.00mm) | Unshielded | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
1,699
In-stock
|
Molex | CABLE ASSY PICOLOCK 8 POS 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 8 | 1 | 1.97 (600.00mm) | Unshielded | Gold | - | 0.059" (1.50mm) | - | Crimp | |||||
|
120
In-stock
|
Molex | MINIFIT JR DR R-R 4 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 2 | 1.97 (600.00mm) | Unshielded | Tin | 35.0µin (0.89µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
485
In-stock
|
Molex | MINIFIT JR DR P-S 6 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Cable | 6 | 2 | 1.97 (600.00mm) | Unshielded | Gold | 30.0µin (0.76µm) | 0.165" (4.19mm) | - | Crimp | |||||
|
4,306
In-stock
|
Molex | MICRO-FIT3.0 R-S 10 CIRCUIT 600M | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Individual Wire Leads | 10 | 2 | 1.97 (600.00mm) | Unshielded | Tin | 40.0µin (1.02µm) | 0.118" (3.00mm) | - | Crimp | |||||
|
984
In-stock
|
Molex | CLICKMATE 8CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock | Plug to Plug | 8 | 1 | 1.97 (600.00mm) | - | Tin | 16.0µin (0.41µm) | 0.059" (1.50mm) | - | Crimp | |||||
|
1,209
In-stock
|
Molex | CABLE ASSY PICOLOCK 12 POS 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 12 | 1 | 1.97 (600.00mm) | Unshielded | Gold | - | 0.059" (1.50mm) | - | Crimp | |||||
|
546
In-stock
|
Molex | CABLE ASSY PICOLOCK 6 POS 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | Unshielded | Gold | - | 0.059" (1.50mm) | - | Crimp | |||||
|
228
In-stock
|
Molex | PICOBLADE 6 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Socket to Socket | 6 | 1 | 1.97 (600.00mm) | Unshielded | Tin | 35.4µin (0.90µm) | 0.049" (1.25mm) | - | Crimp | |||||
|
919
In-stock
|
Molex | PICO-CLASP 4 CIRCUIT 600MM | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 1.97 (600.00mm) | - | Tin | 39.4µin (1.00µm) | - | 0.039" (1.00mm) | Crimp | |||||
