- Manufacture :
- Shielding :
- Contact Finish :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
18 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Phoenix Contact | SAC-2P-10 0-PUR/SUSFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | Nickel | - | - | - | Crimp | |||
|
9
In-stock
|
Phoenix Contact | SAC-2P-10 0-PUR/DTFS-1L-S | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | Nickel | - | - | - | Crimp | |||
|
VIEW | Phoenix Contact | CAB-TE MR36F/OE/24/TP/S/10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Cable | 37 | - | 32.8 (10.00m) | Shielded | - | - | - | - | Crimp | |||
|
VIEW | Phoenix Contact | CAB-TE MR36F/OE/24/S/10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Cable | 37 | - | 32.8 (10.00m) | Shielded | - | - | - | - | Crimp | |||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 40 | 2 | 32.8 (10.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 50 | 2 | 32.8 (10.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 3 | 32.8 (10.00m) | Unshielded | - | - | - | - | Crimp | |||
|
VIEW | Phoenix Contact | CABLE 3POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 3 | 2 | 32.8 (10.00m) | Unshielded | Nickel | - | - | - | Crimp | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | Nickel | - | - | - | Crimp | |||
|
VIEW | Phoenix Contact | SAC-2P-10 0-PUR/SUSFS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | Nickel | - | - | - | Crimp | |||
|
9
In-stock
|
Phoenix Contact | SAC-2P-10 0-PUR/DTFS-1L-S | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | Nickel | - | - | - | Crimp | |||
|
VIEW | Phoenix Contact | CAB-TE MR36F/OE/24/TP/S/10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Cable | 37 | - | 32.8 (10.00m) | Shielded | - | - | - | - | Crimp | |||
|
VIEW | Phoenix Contact | CAB-TE MR36F/OE/24/S/10M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Cable | 37 | - | 32.8 (10.00m) | Shielded | - | - | - | - | Crimp | |||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 40 | 2 | 32.8 (10.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 50 | 2 | 32.8 (10.00m) | Unshielded | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 6 | 3 | 32.8 (10.00m) | Unshielded | - | - | - | - | Crimp | |||
|
VIEW | Phoenix Contact | CABLE 3POS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 3 | 2 | 32.8 (10.00m) | Unshielded | Nickel | - | - | - | Crimp | |||
|
VIEW | Pepperl+Fuchs, Inc. | CABLES/CONNECTORS | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Cable | 2 | 1 | 32.8 (10.00m) | Unshielded | Nickel | - | - | - | Crimp | |||
