- Connector Type :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Molex | FCT 3 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 3 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Holder, Polarizing Key | Plug to Plug | 3 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
79
In-stock
|
Molex | 3 CKT CPA MULTICAT 1000MM AWG8 M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 3 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
67
In-stock
|
Molex | 4 CKT CPA MULTICAT 1000MM AWG8 F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 4 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Holder, Polarizing Key | Plug to Plug | 4 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 4 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Lock, Polarizing Key | Socket to Socket | 4 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 4 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Holder, Polarizing Key | Plug to Plug | 4 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 3 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Lock, Polarizing Key | Socket to Socket | 3 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 3 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Holder, Polarizing Key | Plug to Plug | 3 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
79
In-stock
|
Molex | 3 CKT CPA MULTICAT 1000MM AWG8 M | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 3 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
67
In-stock
|
Molex | 4 CKT CPA MULTICAT 1000MM AWG8 F | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Socket | 4 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 4 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Holder, Polarizing Key | Plug to Plug | 4 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 4 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Lock, Polarizing Key | Socket to Socket | 4 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
|
VIEW | Molex | FCT 4 CKT CPA MULTICAT 1000MM AW | $proddata[$product['id']]['package'] | Black, Individual | Connector Position Assurance (CPA), Latch Holder, Polarizing Key | Plug to Plug | 4 | 1 | 3.28 (1.00m) | Unshielded | Gold | 3.94µin (0.100µm) | 0.291" (7.40mm) | - | Crimp | |||
