- Manufacture :
- Series :
- Part Status :
- Features :
-
- Flange (4)
- Flange, Polarizing Key (3)
- Friction Lock (2)
- Latch Lock, Polarizing Key (5)
- Polarizing Key (22)
- Polarizing Key (Socket); Flange (Card Edge) (4)
- Polarizing Key (Socket); Flange, Polarizing Key (Plug) (3)
- Polarizing Key (Socket); Strain Relief (Card Edge) (2)
- Polarizing Key, Strain Relief (17)
- Polarizing Key, Strain Relief (Socket); Flange (Card Edge) (4)
- Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (6)
- Polarizing Key, Strain Relief (Socket); Strain Relief (Card Edge) (2)
- Strain Relief (10)
- Strain Relief (Socket); Flange (Card Edge) (2)
- Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) (3)
- Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) (3)
- Contact Finish :
- Contact Finish Thickness :
- Cable Termination :
- Applied Filters :
132 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Latch Lock, Polarizing Key | Socket to Individual Wire Leads | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MKR60A/MC60F/MKR60A | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSR60A/MC60F/MSR60A | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Strain Relief | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKC60A/MC60F/MKC60A | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSC60A/MC60F/MSC60A | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | - | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MDM60H/MC60F/MDM60H | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | - | PCB to PCB, Reversed | 60 | 2 | 5.00 (1.52m) | Unshielded | Board In | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MDM60H/MC60F/MDM60H | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | - | PCB to PCB | 60 | 2 | 5.00 (1.52m) | Unshielded | Board In | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MDM60H/MC60F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | - | PCB to Cable | 60 | 2 | 5.00 (1.52m) | Unshielded | Board In | Gold | 15.0µin (0.38µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MDM60T/MC60F/X | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | - | PCB to Cable | 60 | 2 | 5.00 (1.52m) | Unshielded | Board In | Tin-Lead | 100.0µin (2.54µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock | Plug to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Multiple, Individual | - | Plug to Individual Wire Leads | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MKS60K/MC60F/MPD60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSR60K/MC60F/MPD60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKR60K/MC60F/MPD60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief (Socket); Flange, Polarizing Key, Strain Relief (Plug) | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Individual Wire Leads | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | 3M | IDC CABLE - MSC60K/MC60F/MPL60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Flange, Polarizing Key | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKC60K/MC60F/MPL60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key (Socket); Flange, Polarizing Key (Plug) | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKS60K/MC60F/MPR60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKS60K/MC60F/MKS60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSR60K/MC60F/MPR60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Strain Relief (Socket); Polarizing Key, Strain Relief (Plug) | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKR60K/MC60F/MPR60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Socket to Plug | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MSR60K/MC60F/MSR60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Strain Relief | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | 3M | IDC CABLE - MKR60K/MC60F/MKR60K | $proddata[$product['id']]['package'] | Multiple, Twisted Pair (Flat) | Polarizing Key, Strain Relief | Socket to Socket | 60 | 2 | 5.00 (1.52m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
