- Manufacture :
- Connector Type :
-
- Card Edge to Card Edge (4)
- DIP to Cable (6)
- DIP to DIP (3)
- DIP to DIP, Reversed (3)
- Plug to Individual Wire Leads (70)
- Plug to Plug (34)
- Plug to Plug, Reversed (2)
- Socket to Cable (229)
- Socket to Individual Wire Leads (223)
- Socket to Plug (32)
- Socket to Plug, Reversed (4)
- Socket to Socket (390)
- Socket to Socket (3) (8)
- Socket to Socket, Reversed (62)
- Number of Positions :
- Contact Finish Thickness :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
1072 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | Pitch - Connector | Pitch - Cable | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 30 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock, Polarizing Key | Socket to Socket | 50 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Multiple, Ribbon | - | Socket to Socket, Reversed | 50 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Individual Wire Leads | 100 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 CABLE PLUG | $proddata[$product['id']]['package'] | Gray, Ribbon | Strain Relief | Plug to Plug | 26 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | - | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 28 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket (3) | 20 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 (1.27) SOCKET DISCRETE CABL | $proddata[$product['id']]['package'] | Blue, Individual | - | Socket to Socket | 40 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Socket, Reversed | 26 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 26 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE SINGLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 25 | 1 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 30 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 24 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 24 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 3.00µin (0.076µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Friction Lock, Polarizing Key | Socket to Individual Wire Leads | 80 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 100 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 50 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 50 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 50 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Plug | 20 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key, Reverse Wiring | Socket to Cable | 50 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Cable | 50 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Multiple, Individual | Polarizing Key | Socket to Individual Wire Leads | 100 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | Flash | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | .050" TIGER EYE DOUBLE ROW DISCR | $proddata[$product['id']]['package'] | Black, Individual | - | Plug to Individual Wire Leads | 30 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | INSULATION DISPLACEMENT TERMINAL | $proddata[$product['id']]['package'] | Gray, Ribbon | - | Socket to Socket | 64 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | - | 0.100" (2.54mm) | 0.050" (1.27mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 X .050 C.L. FEMALE IDC ASSE | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket (3) | 10 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 10.0µin (0.25µm) | 0.050" (1.27mm) | 0.025" (0.64mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 60 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket, Reversed | 44 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | 2MM DOUBLE ROW FEMALE IDC ASSEMB | $proddata[$product['id']]['package'] | Gray, Ribbon | Polarizing Key | Socket to Socket | 44 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.079" (2.00mm) | 0.039" (1.00mm) | IDC | |||||
|
VIEW | Samtec Inc. | .050 SOCKET DISCRETE CABLE ASSEM | $proddata[$product['id']]['package'] | Black, Individual | Polarizing Key | Socket to Individual Wire Leads | 80 | 2 | 4.00 (1.22m) | Unshielded | - | Gold | 30.0µin (0.76µm) | 0.050" (1.27mm) | - | Crimp | |||||
