- Series :
- Part Status :
- Features :
- Pitch - Connector :
- Cable Termination :
- Applied Filters :
14 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Features | Connector Type | Number of Positions | Number of Rows | Length | Shielding | Pitch - Connector | Cable Termination | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | TE Connectivity Deutsch Connectors | DTHS, CABLE ASSY, FEMALE TO FEMA | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 2 | 1 | 16.4 (5.00m) | Shielded | 0.020" (0.50mm) | Crimp | |||||
|
VIEW | TE Connectivity Deutsch Connectors | DTHS, CABLE ASSY, FEMALE TO MALE | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Plug | 2 | 1 | 16.4 (5.00m) | Shielded | 0.020" (0.50mm) | Crimp | |||||
|
VIEW | Phoenix Contact | CAB-TE MR36F/OE/24/TP/S/ 5M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Cable | 37 | - | 16.4 (5.00m) | Shielded | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | PLUG PIG TAIL ASSY, HV, HVA280 2 | $proddata[$product['id']]['package'] | - | Polarizing Key | Plug to Individual Wire Leads | 2 | 1 | 16.4 (5.00m) | Shielded | - | Crimp | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 SIGNAL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 20 | 4 | 16.4 (5.00m) | Shielded | - | Crimp | |||||
|
VIEW | TE Connectivity Deutsch Connectors | DTHS, CABLE ASSY, FEMALE TO FEMA | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 2 | 1 | 16.4 (5.00m) | Shielded | 0.020" (0.50mm) | Crimp | |||||
|
VIEW | TE Connectivity Deutsch Connectors | DTHS, CABLE ASSY, FEMALE TO MALE | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Plug | 2 | 1 | 16.4 (5.00m) | Shielded | 0.020" (0.50mm) | Crimp | |||||
|
VIEW | Phoenix Contact | CAB-TE MR36F/OE/24/TP/S/ 5M | $proddata[$product['id']]['package'] | Gray, Individual (Round) | - | Socket to Cable | 37 | - | 16.4 (5.00m) | Shielded | - | Crimp | |||||
|
VIEW | TE Connectivity AMP Connectors | PLUG PIG TAIL ASSY, HV, HVA280 2 | $proddata[$product['id']]['package'] | - | Polarizing Key | Plug to Individual Wire Leads | 2 | 1 | 16.4 (5.00m) | Shielded | - | Crimp | |||||
|
VIEW | HARTING | HARTING PUSHPULL V4 V2.0 SIGNAL | $proddata[$product['id']]['package'] | Black, Individual (Round) | - | Socket to Socket | 20 | 4 | 16.4 (5.00m) | Shielded | - | Crimp | |||||
|
RFQ |
3,564
In-stock
|
HARTING | HPP V4 HYBRID SINGLE ENDED CABLE | PushPull | Obsolete | Black | Cat5 | Plug to Cable | 7 | 2 | 16.4 (5.00m) | Shielded | - | Crimp | |||
|
3,891
In-stock
|
HARTING | CABLE ASSY MA DE HARLINK | Har-link® | Active | - | - | Plug to Plug | 10 | 2 | 16.4 (5.00m) | Shielded | 0.079" (2.00mm) | IDC | ||||
|
2,953
In-stock
|
TE Connectivity AMP Connectors | PLUG PIG TAIL ASSY, HV, HVA280 2 | - | Active | - | - | Plug to Individual Wire Leads | 2 | 1 | 16.4 (5.00m) | Shielded | - | Crimp | ||||
|
3,018
In-stock
|
HARTING | HPP V4 HYBRID DOUBLE ENDED CABLE | PushPull | Active | Black | Cat5 | Plug to Plug | 7 | 2 | 16.4 (5.00m) | Shielded | - | Crimp | ||||
