- Series :
- Part Status :
- Features :
- 2nd Connector :
- Length - Overall :
-
- 1.18 (360mm) (2)
- 1.83 (560mm) (2)
- 100.0 (30.5m) (3)
- 1000.7 (304.8m) (4)
- 1000.7 (305.0m) (6)
- 114.8 (35.0m) (3)
- 13.1 (4.0m) (15)
- 14.17" (360mm) (1)
- 150.0 (45.7m) (5)
- 1500.0 (457.2m) (2)
- 16.4 (5.0m) (39)
- 19.7 (6.0m) (9)
- 196.8 (60.0m) (1)
- 20.05" (560mm) (1)
- 200.0 (60.9m) (6)
- 200.0 (61.0m) (2)
- 2000.0 (609.6m) (3)
- 23.0 (7.0m) (9)
- 250.0 (76.2m) (5)
- 2500.0 (762.0m) (1)
- 26.2 (8.0m) (6)
- 29.5 (9.0m) (6)
- 295.3 (90.0m) (1)
- 3.3 (1.0m) (42)
- 300.0 (91.4m) (5)
- 32.8 (10.0m) (40)
- 350.0 (106.7m) (4)
- 393.7 (120.0m) (1)
- 400.0 (121.9m) (2)
- 45.9 (14.0m) (3)
- 450.0 (137.2m) (5)
- 49.2 (15.0m) (31)
- 492.1 (150.0m) (1)
- 50.0 (15.2m) (1)
- 500.0 (152.4m) (8)
- 590.6 (180.0m) (1)
- 6.6 (2.0m) (43)
- 600.0 (182.9m) (7)
- 65.6 (20.0m) (15)
- 656.2 (200.0m) (3)
- 689.0 (210.0m) (1)
- 700.0 (213.4m) (2)
- 750.0 (228.6m) (4)
- 787.4 (240.0m) (1)
- 800.0 (243.8m) (2)
- 82.0 (25.0m) (5)
- 885.8 (270.0m) (1)
- 9.8 (3.0m) (44)
- 900.0 (274.3m) (1)
- 98.4 (30.0m) (18)
- Applied Filters :
470 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/APC | Fiber Patch | 0.12" (3.0mm) | 9/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | CA SC-SC 9/125 SIMPLEX APC 3M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | SC/APC | SC/APC | - | - | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | Fiber Patch | 0.12" (3.0mm) | 9/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/APC | Fiber Patch | 0.12" (3.0mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | Fiber Patch | 0.12" (3.0mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/APC | Fiber Patch | 0.12" (3.0mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | Fiber Patch | 0.12" (3.0mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-APC 9/125 SINGLEMO | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | - | 0.08" (2.0mm) | 9/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | SC-APC TO ST-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/UPC | - | 0.08" (2.0mm) | 9/125 | 49.2 (15.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/UPC | - | 0.08" (2.0mm) | 9/125 | 49.2 (15.0m) | |||||
|
VIEW | Panduit Corp | FIBER OPTIC CABLE ASSEMBLY | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | SC/APC | Cable | Buffered Fiber | 0.04" (1.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/APC | Fiber Patch | 0.12" (3.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | FIBER OPTIC PATCH CORD SM G652D | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | Fiber Patch | 0.12" (3.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-APC 9/125 SINGLEMO | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | - | 0.08" (2.0mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | SC-APC TO ST-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/UPC | - | 0.08" (2.0mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/UPC | - | 0.08" (2.0mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-APC 9/125 SINGLEMO | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | - | 0.08" (2.0mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | SC-APC TO ST-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/UPC | - | 0.08" (2.0mm) | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/UPC | - | 0.08" (2.0mm) | 9/125 | 32.8 (10.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-APC 9/125 SINGLEMO | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | - | 0.08" (2.0mm) | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | SC-APC TO ST-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/UPC | - | 0.08" (2.0mm) | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | SC-APC TO ST-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/UPC | - | 0.08" (2.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
18
In-stock
|
FiberSource, Inc | SCA-SCU SM 3MM YELLOW SIMPLX 5M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | SC/APC | SC/UPC | - | 0.12" (3.0mm) | - | 16.4 (5.0m) | |||||
|
VIEW | L-com | SC-APC TO ST-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | ST/UPC | - | 0.08" (2.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/UPC | - | 0.08" (2.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-APC 9/125 SINGLEMO | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | - | 0.08" (2.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/UPC | - | 0.08" (2.0mm) | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-UPC 9/125 SINGLEMOD | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/UPC | - | 0.08" (2.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | SC-APC TO SC-APC 9/125 SINGLEMO | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | SC/APC | SC/APC | - | 0.08" (2.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
15
In-stock
|
FiberSource, Inc | SCA-SCU SM 3MM YELLOW SIMPLEX 2M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | SC/APC | SC/UPC | - | 0.12" (3.0mm) | - | 6.6 (2.0m) | |||||
