- Manufacture :
- 2nd Connector :
- Cable Diameter :
- Applied Filters :
40 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
487
In-stock
|
Shaxon | Fiber Pigtail LC/UPC OM3 | $proddata[$product['id']]['package'] | OFNR | - | Simplex, OM3 | LC/UPC | - | - | 0.03" (0.9mm) | OM3 | 9.8 (3.0m) | |||
|
500
In-stock
|
Shaxon | Fiber Pigtail LC/UPC OM3 | $proddata[$product['id']]['package'] | OFNR | - | Simplex, OM3 | LC/UPC | - | - | 0.03" (0.9mm) | OM3 | 9.8 (3.0m) | |||
|
482
In-stock
|
Shaxon | Fiber Pigtail LC/UPC OM3 | $proddata[$product['id']]['package'] | OFNR | - | Simplex, OM3 | LC/UPC | - | - | 0.03" (0.9mm) | OM3 | 3.3 (1.0m) | |||
|
506
In-stock
|
Shaxon | Fiber Pigtail LC/UPC OM3 | $proddata[$product['id']]['package'] | OFNR | - | Simplex, OM3 | LC/UPC | - | - | 0.03" (0.9mm) | OM3 | 3.3 (1.0m) | |||
|
VIEW | Belden Inc. | OM3 48F LC_SX LC_SX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 48F LC_SX MPO12_F 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | MPO-12 | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 36F LC_SX LC_SX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 40M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 131.2 (40.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 37M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 121.4 (37.0m) | |||
|
VIEW | Belden Inc. | OM3 36F LC_SX MPO12_F 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | MPO-12 | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 6F LC_SX LC_SX 120M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 393.7 (120.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 21M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 68.9 (21.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 19M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 62.3 (19.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 17M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 55.8 (17.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 16M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 52.5 (16.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 13M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 42.7 (13.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX MPO12_F 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 12F LC_SX LC_SX 7M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 23.0 (7.0m) | |||
|
VIEW | Belden Inc. | OM3 6F LC_SX LC_SX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
487
In-stock
|
Shaxon | Fiber Pigtail LC/UPC OM3 | $proddata[$product['id']]['package'] | OFNR | - | Simplex, OM3 | LC/UPC | - | - | 0.03" (0.9mm) | OM3 | 9.8 (3.0m) | |||
|
500
In-stock
|
Shaxon | Fiber Pigtail LC/UPC OM3 | $proddata[$product['id']]['package'] | OFNR | - | Simplex, OM3 | LC/UPC | - | - | 0.03" (0.9mm) | OM3 | 9.8 (3.0m) | |||
|
482
In-stock
|
Shaxon | Fiber Pigtail LC/UPC OM3 | $proddata[$product['id']]['package'] | OFNR | - | Simplex, OM3 | LC/UPC | - | - | 0.03" (0.9mm) | OM3 | 3.3 (1.0m) | |||
|
506
In-stock
|
Shaxon | Fiber Pigtail LC/UPC OM3 | $proddata[$product['id']]['package'] | OFNR | - | Simplex, OM3 | LC/UPC | - | - | 0.03" (0.9mm) | OM3 | 3.3 (1.0m) | |||
|
VIEW | Belden Inc. | OM3 48F LC_SX LC_SX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 48F LC_SX MPO12_F 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | MPO-12 | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 36F LC_SX LC_SX 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 32.8 (10.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 40M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 131.2 (40.0m) | |||
|
VIEW | Belden Inc. | OM3 24F LC_SX LC_SX 37M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | LC | Fiber Fanout | - | - | 121.4 (37.0m) | |||
|
VIEW | Belden Inc. | OM3 36F LC_SX MPO12_F 10M | $proddata[$product['id']]['package'] | - | Pulling Eye | Simplex, OM3 | LC | MPO-12 | Fiber Fanout | - | - | 32.8 (10.0m) | |||
