- Part Status :
- Applied Filters :
8 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL MTP-MTP OM3 10M | $proddata[$product['id']]['package'] | OFNP | Plenum, Pull Tab | Multimode, OM3 | MTP | 0.12" (3.0mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL MTP-MTP 10M | $proddata[$product['id']]['package'] | - | Plenum, Pull Tab | Multimode, OM3 | MTP | - | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL MTP-MTP OM3 10M | $proddata[$product['id']]['package'] | - | Plenum, Pull Tab | Multimode, OM3 | MTP | - | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL MTP-MTP OM3 10M | $proddata[$product['id']]['package'] | OFNP | Plenum, Pull Tab | Multimode, OM3 | MTP | 0.12" (3.0mm) | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL MTP-MTP 10M | $proddata[$product['id']]['package'] | - | Plenum, Pull Tab | Multimode, OM3 | MTP | - | 50/125 | 32.8 (10.0m) | |||||
|
VIEW | Tripp Lite | FIBER OPTIC CBL MTP-MTP OM3 10M | $proddata[$product['id']]['package'] | - | Plenum, Pull Tab | Multimode, OM3 | MTP | - | 50/125 | 32.8 (10.0m) | |||||
|
1,517
In-stock
|
Tripp Lite | PATCH CABLE FIBER | - | Active | - | Plenum, Pull Tab | Multimode, OM3 | MTP | - | 50/125 | 32.8 (10.0m) | ||||
|
RFQ |
1,600
In-stock
|
Tripp Lite | PATCH CABLE FIBR AQUA PLENUM 33' | - | Obsolete | OFNP | Plenum, Pull Tab | Multimode, OM3 | MTP | 0.12" (3.0mm) | 50/125 | 32.8 (10.0m) | |||
