- Applied Filters :
27 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 30M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 98.4 (30.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 25M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 82.0 (25.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 20M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 65.6 (20.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-MTRJ SMPLX 3M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 15M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 49.2 (15.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 10M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 32.8 (10.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-MTRJ SMPLX 5M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 16.4 (5.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-MTRJ SMPLX 2M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 6.6 (2.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-MTRJ SMPLX 1M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 3.3 (1.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 30M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 98.4 (30.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 25M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 82.0 (25.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 20M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 65.6 (20.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-MTRJ SMPLX 3M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 9.8 (3.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 15M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 49.2 (15.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTC CBL ST-MTRJ SMPLX 10M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 32.8 (10.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-MTRJ SMPLX 5M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 16.4 (5.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-MTRJ SMPLX 2M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 6.6 (2.0m) | |||||
|
VIEW | TE Connectivity AMP Connectors | FIBER OPTIC CBL ST-MTRJ SMPLX 1M | $proddata[$product['id']]['package'] | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 3.3 (1.0m) | |||||
|
2,773
In-stock
|
TE Connectivity AMP Connectors | CA,SM,MTRJ-ST | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 98.4 (30.0m) | ||||
|
1,669
In-stock
|
TE Connectivity AMP Connectors | MT-RJ TO ST SM 1M1 | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 3.3 (1.0m) | ||||
|
2,259
In-stock
|
TE Connectivity AMP Connectors | MT-RJ TO ST SM 2M1 | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 6.6 (2.0m) | ||||
|
1,482
In-stock
|
TE Connectivity AMP Connectors | MT-RJ TO ST SM 5M1 | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 16.4 (5.0m) | ||||
|
1,033
In-stock
|
TE Connectivity AMP Connectors | MT-RJ TO ST SM 10M1 | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 32.8 (10.0m) | ||||
|
2,642
In-stock
|
TE Connectivity AMP Connectors | MT-RJ TO ST SM 3M1 | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 9.8 (3.0m) | ||||
|
3,598
In-stock
|
TE Connectivity AMP Connectors | MT-RJ TO ST SM 15M1 | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 49.2 (15.0m) | ||||
|
2,180
In-stock
|
TE Connectivity AMP Connectors | CA,SM,MTRJ-ST | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 82.0 (25.0m) | ||||
|
2,253
In-stock
|
TE Connectivity AMP Connectors | CA,SM,MTRJ-ST | - | Active | OFNR | Riser, Zipcord | Singlemode, Simplex | ST (2) | MT-RJ | Twin Zip | 0.14" (3.6mm) | 65.6 (20.0m) | ||||
