- 1st Connector :
- Cable Type :
- Cable Diameter :
- Fiber Type :
- Applied Filters :
21 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Features | Type | 1st Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | Industrial Fiber Optics | FIBER OPTC CBL SMA-SMA POF 22.5M | $proddata[$product['id']]['package'] | Heavy Duty | POF | SMA 905 | Buffered Fiber | 0.20" (5.0mm) | - | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 24F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(M-M) B 24F 22.5M | $proddata[$product['id']]['package'] | - | Singlemode, OS2 | MPO | Trunk | 0.08" (2.0mm) | 9/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(M-M) B 24F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(M-M) B 12F 22.5M | $proddata[$product['id']]['package'] | - | Singlemode, OS2 | MPO | Trunk | 0.08" (2.0mm) | 9/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(M-M) B 12F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(F-F) C 12F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 LC_DX LC_DX 22.5M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC Duplex | Twin Zip | 0.12" (3.0mm) | 9/125 | 73.8 (22.5m) | |||||
|
VIEW | Industrial Fiber Optics | FIBER OPTC CBL SMA-SMA POF 22.5M | $proddata[$product['id']]['package'] | Heavy Duty | POF | SMA 905 | Buffered Fiber | 0.20" (5.0mm) | - | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 24F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(M-M) B 24F 22.5M | $proddata[$product['id']]['package'] | - | Singlemode, OS2 | MPO | Trunk | 0.08" (2.0mm) | 9/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(M-M) B 24F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | MPO | Trunk | 0.12" (3.0mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM4 MPO12(M-M) B 12F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM4 | MPO | Trunk | 0.08" (2.0mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OS2 MPO12(M-M) B 12F 22.5M | $proddata[$product['id']]['package'] | - | Singlemode, OS2 | MPO | Trunk | 0.08" (2.0mm) | 9/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(M-M) B 12F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FMT OM3 MPO12(F-F) C 12F 22.5M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | MPO | Trunk | 0.19" (4.8mm) | 50/125 | 73.8 (22.5m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 LC_DX LC_DX 22.5M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex, OS2 | LC Duplex | Twin Zip | 0.12" (3.0mm) | 9/125 | 73.8 (22.5m) | |||||
|
722
In-stock
|
Industrial Fiberoptics | SMA/SMA SERCOS PATCHCORD 22.5M | - | Active | Heavy Duty | POF | SMA 905 | Buffered Fiber | 0.20" (5.0mm) | - | 73.8 (22.5m) | ||||
