- Series :
- Features :
- 2nd Connector :
- Cable Type :
- Cable Diameter :
- Length - Overall :
-
- 0.67 (203mm) (4)
- 0.98 (300mm) (4)
- 1.31 (400mm) (2)
- 1.64 (500mm) (2)
- 1.97 (600mm) (2)
- 10.0 (3.1m) (2)
- 10.5 (3.2m) (2)
- 10.8 (3.3m) (2)
- 11.0 (3.4m) (2)
- 11.5 (3.5m) (2)
- 11.8 (3.6m) (2)
- 12.0 (3.7m) (2)
- 12.5 (3.8m) (2)
- 12.8 (3.9m) (2)
- 13.1 (4.0m) (6)
- 13.5 (4.1m) (2)
- 13.8 (4.2m) (2)
- 14.0 (4.3m) (2)
- 14.4 (4.4m) (2)
- 14.8 (4.5m) (2)
- 15.0 (4.6m) (2)
- 15.4 (4.7m) (2)
- 15.7 (4.8m) (2)
- 16.1 (4.9m) (2)
- 16.4 (5.0m) (21)
- 167.3 (51.0m) (2)
- 18.0 (5.5m) (2)
- 19.7 (6.0m) (6)
- 2.30 (700mm) (2)
- 2.62 (800mm) (2)
- 2.95 (900mm) (2)
- 206.7 (63.0m) (2)
- 21.3 (6.5m) (4)
- 23.0 (7.0m) (6)
- 24.6 (7.5m) (2)
- 26.2 (8.0m) (4)
- 28.0 (8.5m) (2)
- 29.5 (9.0m) (4)
- 3.3 (1.0m) (17)
- 3.6 (1.1m) (2)
- 31.2 (9.5m) (2)
- 32.8 (10.0m) (17)
- 328.1 (100.0m) (2)
- 34.4 (10.5m) (2)
- 36.1 (11.0m) (2)
- 37.7 (11.5m) (2)
- 39.4 (12.0m) (2)
- 4.0 (1.2m) (4)
- 4.2 (1.3m) (2)
- 4.6 (1.4m) (2)
- 4.9 (1.5m) (2)
- 41.0 (12.5m) (2)
- 42.7 (13.0m) (2)
- 44.3 (13.5m) (2)
- 45.9 (14.0m) (2)
- 47.6 (14.5m) (2)
- 49.2 (15.0m) (7)
- 5.3 (1.6m) (2)
- 5.6 (1.7m) (2)
- 5.9 (1.8m) (2)
- 52.5 (16.0m) (2)
- 6.2 (1.9m) (2)
- 6.6 (2.0m) (22)
- 65.6 (20.0m) (4)
- 7.0 (2.1m) (2)
- 7.2 (2.2m) (2)
- 7.5 (2.3m) (2)
- 72.2 (22.0m) (2)
- 8.0 (2.4m) (2)
- 8.2 (2.5m) (2)
- 8.5 (2.6m) (2)
- 82.0 (25.0m) (2)
- 9.0 (2.7m) (2)
- 9.2 (2.8m) (2)
- 9.8 (3.0m) (28)
- 98.4 (30.0m) (7)
- Applied Filters :
293 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Ratings | Features | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||
|
VIEW | L-com | CA ST-LC 9/125 SIMPLEX 2M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | ST | LC | - | - | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 ST ST 3M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 ST ST 2M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 ST ST 1M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | L-com | CA ST-ST 9/125 SIMPLEX 3M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS1 | ST | ST | - | - | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | Belden Inc. | FXPC OS2 ST ST 0.3M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.08" (2.0mm) | 9/125 | 0.98 (300mm) | |||||
|
VIEW | L-com | CA ST-FC 9/125 SIMPLEX 2M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | ST | FC | - | - | 9/125 | 6.6 (2.0m) | |||||
|
VIEW | L-com | CA ST-ST 9/125 SIMPLEX 5M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS1 | ST | ST | - | - | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 ST JKT_3.0 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | ST | Cable | - | 0.12" (3.0mm) | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 ST TB_900 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | ST | Cable | Buffered Fiber | - | 9/125 | - | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 ST JKT_3.0 | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | ST | Cable | - | 0.12" (3.0mm) | 9/125 | - | |||||
|
VIEW | L-com | CA ST-LC 9/125 SIMPLEX 5M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | ST | LC | - | - | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | CA ST-FC 9/125 SIMPLEX 3M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | ST | FC | - | - | 9/125 | 9.8 (3.0m) | |||||
|
VIEW | L-com | CA ST-FC 9/125 SIMPLEX 5M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | ST | FC | - | - | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | L-com | CA ST-FC 9/125 SIMPLEX 4M | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex | ST | FC | - | - | 9/125 | 13.1 (4.0m) | |||||
|
100
In-stock
|
Gruber Industries | Fiber Jumper, SM/Sx, ST/ST, OS2, | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 32.8 (10.0m) | |||||
|
100
In-stock
|
Gruber Industries | Fiber Jumper, SM/Sx, ST/ST, OS2, | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 16.4 (5.0m) | |||||
|
6
In-stock
|
Quiktron/Legrand | FIBER JUMPER SM ST/ST 3M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | ST | ST | - | - | 9/125 | 9.8 (3.0m) | |||||
|
3
In-stock
|
Quiktron/Legrand | FIBER JUMPER SM ST/ST 10M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | ST | ST | - | - | 9/125 | 32.8 (10.0m) | |||||
|
2
In-stock
|
Quiktron/Legrand | FIBER JUMPER SM ST/ST 5M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | ST | ST | - | - | 9/125 | 16.4 (5.0m) | |||||
|
VIEW | Panduit Corp | FIBER OPTIC CBL CAT6 L/R 45 DEG | $proddata[$product['id']]['package'] | - | Dust Cap | Singlemode, OS2 | ST | ST | - | 0.05" (1.3mm) | 9/125 | 0.67 (203mm) | |||||
|
100
In-stock
|
Gruber Industries | Fiber Jumper, SM/Sx, ST/ST, OS2, | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 23.0 (7.0m) | |||||
|
100
In-stock
|
Gruber Industries | Fiber Jumper, SM/Sx, ST/ST, OS2, | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 9.8 (3.0m) | |||||
|
100
In-stock
|
Gruber Industries | Fiber Jumper, SM/Sx, ST/ST, OS2, | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 6.6 (2.0m) | |||||
|
96
In-stock
|
Gruber Industries | Fiber Jumper, SM/Sx, ST/ST, OS2, | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | ST | - | 0.12" (3.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
VIEW | Panduit Corp | BUFFERED FIBER PIGTAIL | $proddata[$product['id']]['package'] | - | - | Singlemode, Simplex, OS2 | ST | Cable | Buffered Fiber | 0.04" (1.0mm) | 9/125 | 3.3 (1.0m) | |||||
|
8
In-stock
|
Quiktron/Legrand | FIBER JUMPER SM ST/ST 2M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | ST | ST | - | - | 9/125 | 6.6 (2.0m) | |||||
|
9
In-stock
|
Quiktron/Legrand | FIBER JUMPER SM ST/ST 1M | $proddata[$product['id']]['package'] | - | - | Singlemode, Duplex, OS2 | ST | ST | - | - | 9/125 | 3.3 (1.0m) | |||||
|
2
In-stock
|
Panduit Corp | PATCH CORD | $proddata[$product['id']]['package'] | - | Dust Cap | Singlemode, OS2 | ST | ST | - | 0.05" (1.3mm) | 9/125 | 0.67 (203mm) | |||||
|
VIEW | Belden Inc. | FX PIGTAIL OS2 ST JKT_RIB | $proddata[$product['id']]['package'] | - | - | Singlemode, OS2 | ST | Cable | Ribbon Fiber | - | 9/125 | 29.5 (9.0m) | |||||
