- Manufacture :
- 1st Connector :
- Fiber Type :
- Applied Filters :
16 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Ratings | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 10M | $proddata[$product['id']]['package'] | - | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 10M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||
|
6
In-stock
|
TE Connectivity AMP Connectors | FIB OPT CBL LC-LC DUPLEX SGL 10M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex (3) | LC Duplex (3) | - | 0.23" (5.9mm) | 9/125 | 32.8 (10.0m) | |||
|
6
In-stock
|
TE Connectivity AMP Connectors | FIB OPT CBL LC-LC DUPLEX SGL 10M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex (3) | LC Duplex (3) | - | 0.23" (5.9mm) | 9/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM1 10M | $proddata[$product['id']]['package'] | - | Multimode, OM1 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM1 10M | $proddata[$product['id']]['package'] | - | Multimode, OM1 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 10M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 10M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM1 10M | $proddata[$product['id']]['package'] | - | Multimode, OM1 | - | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-M OM3 10M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | - | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||
|
6
In-stock
|
TE Connectivity AMP Connectors | FIB OPT CBL LC-LC DUPLEX SGL 10M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex (3) | LC Duplex (3) | - | 0.23" (5.9mm) | 9/125 | 32.8 (10.0m) | |||
|
6
In-stock
|
TE Connectivity AMP Connectors | FIB OPT CBL LC-LC DUPLEX SGL 10M | $proddata[$product['id']]['package'] | - | Singlemode, Duplex | LC Duplex (3) | LC Duplex (3) | - | 0.23" (5.9mm) | 9/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM1 10M | $proddata[$product['id']]['package'] | - | Multimode, OM1 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM1 10M | $proddata[$product['id']]['package'] | - | Multimode, OM1 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 62.5/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-SC OM3 10M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | SC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||
|
VIEW | Bulgin | CBL ASSY 4CH M-LC OM3 10M | $proddata[$product['id']]['package'] | - | Multimode, OM3 | LC (4) | - | Buffered Fiber | 0.23" (5.9mm) | 50/125 | 32.8 (10.0m) | |||
