- Cable Diameter :
- Length - Overall :
- Applied Filters :
10 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
VIEW | Belden Inc. | FXPC OM4 SC_SX SC_SX 3M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | SC | SC | - | 0.12" (3.0mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LC_SX SC_SX 3M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | LC | SC | - | 0.08" (2.0mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 SC_SX SC_SX 2M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | SC | SC | - | 0.12" (3.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LC_SX SC_SX 2M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | LC | SC | - | 0.08" (2.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LC_SX SC_SX 40M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | LC | SC | - | 0.08" (2.0mm) | 50/125 | 131.2 (40.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 SC_SX SC_SX 3M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | SC | SC | - | 0.12" (3.0mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LC_SX SC_SX 3M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | LC | SC | - | 0.08" (2.0mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 SC_SX SC_SX 2M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | SC | SC | - | 0.12" (3.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LC_SX SC_SX 2M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | LC | SC | - | 0.08" (2.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Belden Inc. | FXPC OM4 LC_SX SC_SX 40M | $proddata[$product['id']]['package'] | Multimode, Simplex, OM4 | LC | SC | - | 0.08" (2.0mm) | 50/125 | 131.2 (40.0m) | |||
