- 1st Connector :
- Applied Filters :
151 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | L-com | CABLE HD62M/F MOLDED 10' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB62 | 62 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | L-com | CBLHD78M/M MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | HD78 | 78 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | L-com | CABLE HD62M/F MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB62 | 62 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | L-com | CABLE DB50M/M MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | L-com | CABLE DB37M/M MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB37 | 37 | Plug, Male Pins, Right Angle | Plug, Male Pins, Right Angle | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | L-com | CBL DB15M/M DBL SHLD 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15 | 15 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | L-com | CABLE DB25M/M RVS HDWARE 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,25 PIN D-SUB M/F LS0H-2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,25 PIN D-SUB M/M LS0H-2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB25M/F DBL SHLD 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB25M/M DBL SHLD 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | L-com | CABLE DB9M/M RVS HDWARE 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | L-com | CABLE DB15F/F MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15 | 15 | Receptacle, Female Sockets | Receptacle, Female Sockets | 2.50 (762.00mm) | Shielded | Gold | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, HD15M/M DBL SHLD 2.5' (NO | $proddata[$product['id']]['package'] | Gray, Individual (Round) | HD15 | 15 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,9 PIN D-SUB M/F LS0H-2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE,9 PIN D-SUB M/M LS0H-2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB37M/F MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB37 | 37 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB37 M/M MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB37 | 37 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | STANDARD 37 PIN D-SUB, MOLDED MA | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB37 | 37 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB9M/F DBL SHLD 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | CABLE, DB9M/M DBL SHLD 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | STD 25 PIN D-SUB, MOLDED M/F, 2. | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | DELUXE DB9 M/M MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | STD 15PIN D-SUB - MALE/FEMALE, 2 | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15 | 15 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | Amphenol Cables on Demand | STANDARD 9PIN D-SUB, MOLDED MALE | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | - | |||||
|
VIEW | L-com | CABLE HD15M/M DBL SHLD 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB15 | 15 | Plug, Male Pins | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
1
In-stock
|
L-com | CABLE HD44M/F MOLDED 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
3
In-stock
|
L-com | CABLE DB25M/F RVS HDWARE 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB25 | 25 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
|
5
In-stock
|
L-com | CABLE DB9F/F RVS HDWARE 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 2.50 (762.00mm) | Shielded | Gold | |||||
|
2
In-stock
|
L-com | CABLE DB9M/F DBL SHLD 2.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 2.50 (762.00mm) | Shielded | Gold | |||||
