- Applied Filters :
34 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 32.81 (10.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 19.69 (6.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 5M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 16.40 (5.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 5M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 16.40 (5.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 13.12 (4.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 13.12 (4.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 6.56 (2.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 6.56 (2.00m) | Shielded | Gold | |||||
|
6
In-stock
|
Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 1M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 3.28 (1.00m) | Shielded | Gold | |||||
|
33
In-stock
|
Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 1M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 3.28 (1.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 10M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 32.81 (10.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 19.69 (6.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 5M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 16.40 (5.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 5M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 16.40 (5.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 13.12 (4.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 13.12 (4.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 9.84 (3.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | D-SUB, HIGH DENSITY, 2A, 44 PINS | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 9.84 (3.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 6.56 (2.00m) | Shielded | Gold | |||||
|
VIEW | Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 2M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 6.56 (2.00m) | Shielded | Gold | |||||
|
6
In-stock
|
Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 1M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 3.28 (1.00m) | Shielded | Gold | |||||
|
33
In-stock
|
Amphenol LTW | CABLE ASSY HD44 SHLD BLACK 1M | $proddata[$product['id']]['package'] | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 3.28 (1.00m) | Shielded | Gold | |||||
|
619
In-stock
|
Amphenol LTW | HD-SUB WATERPROOF CONN | - | Active | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 32.81 (10.00m) | Shielded | Gold | ||||
|
3,419
In-stock
|
Amphenol LTW | D-SUB CONN | - | Active | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 32.81 (10.00m) | Shielded | Gold | ||||
|
1,604
In-stock
|
Amphenol LTW | HD-SUB WATERPROOF CONN | - | Active | Black, Individual (Round) | HD44 | 44 | Plug, Male Pins | Individual Wire Leads | 16.40 (5.00m) | Shielded | Gold | ||||
|
1,888
In-stock
|
Amphenol LTW | D-SUB CONN | - | Active | Black, Individual (Round) | HD44 | 44 | Receptacle, Female Sockets | Individual Wire Leads | 16.40 (5.00m) | Shielded | Gold | ||||
