- 2nd Connector :
- Shielding :
- Applied Filters :
22 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB09 MULT 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB9 | 9 | Receptacle, Female Sockets | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB09 MULT 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | |||
|
VIEW | Amphenol Cables on Demand | DELUXE DB9 M/M MOLDED 1.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Shielded | - | - | |||
|
VIEW | GlobTek, Inc. | CABLE ASSY DB09 GRAY 457.2MM | $proddata[$product['id']]['package'] | Gray, Ribbon | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | DC SKT TO SKT 9 POS 18" NI PLTD | $proddata[$product['id']]['package'] | White | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 1.50 (457.20mm) | Unshielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | DC SKT TO SKT 9 POS 18" | $proddata[$product['id']]['package'] | White | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 1.50 (457.20mm) | Unshielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 9 POS 18" | $proddata[$product['id']]['package'] | White | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 9 POS 18" NI PLT | $proddata[$product['id']]['package'] | White | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | - | |||
|
14
In-stock
|
ITT Cannon, LLC | CABLE ASSY DB09 MULT 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | - | Gold | - | |||
|
24
In-stock
|
ITT Cannon, LLC | CABLE ASSY DB09 MULT 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | - | Gold | - | |||
|
VIEW | Belden Inc. | CABLE ASSY DB09 SHLD BLK 457.2MM | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | Shielded | - | - | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB09 MULT 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB9 | 9 | Receptacle, Female Sockets | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | |||
|
VIEW | TE Connectivity Aerospace, Defense and Marine | CABLE ASSY DB09 MULT 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | Unshielded | Gold | 50.0µin (1.27µm) | |||
|
VIEW | Amphenol Cables on Demand | DELUXE DB9 M/M MOLDED 1.5' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Shielded | - | - | |||
|
VIEW | GlobTek, Inc. | CABLE ASSY DB09 GRAY 457.2MM | $proddata[$product['id']]['package'] | Gray, Ribbon | DB9 | 9 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | DC SKT TO SKT 9 POS 18" NI PLTD | $proddata[$product['id']]['package'] | White | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 1.50 (457.20mm) | Unshielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | DC SKT TO SKT 9 POS 18" | $proddata[$product['id']]['package'] | White | DB9 | 9 | Receptacle, Female Sockets | Receptacle, Female Sockets | 1.50 (457.20mm) | Unshielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 9 POS 18" | $proddata[$product['id']]['package'] | White | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | - | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 9 POS 18" NI PLT | $proddata[$product['id']]['package'] | White | DB9 | 9 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | - | |||
|
14
In-stock
|
ITT Cannon, LLC | CABLE ASSY DB09 MULT 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | - | Gold | - | |||
|
24
In-stock
|
ITT Cannon, LLC | CABLE ASSY DB09 MULT 457.2MM | $proddata[$product['id']]['package'] | Multiple, Individual | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | - | Gold | - | |||
|
VIEW | Belden Inc. | CABLE ASSY DB09 SHLD BLK 457.2MM | $proddata[$product['id']]['package'] | Black, Individual (Round) | DB9 | 9 | Plug, Male Pins | Individual Wire Leads | 1.50 (457.20mm) | Shielded | - | - | |||
