- Part Status :
- 2nd Connector :
- Shielding :
- Contact Finish :
- Contact Finish Thickness :
- Applied Filters :
452 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 51P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 51 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 21P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 51P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 51 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 51P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 51 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 51P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 51 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MIC D 9P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 9 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 51P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 51 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 51P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 51 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 37P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 37 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
43
In-stock
|
Glenair | MICRO D CONNECTOR | $proddata[$product['id']]['package'] | - | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
95
In-stock
|
Glenair | MICRO D CONNECTOR | $proddata[$product['id']]['package'] | - | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
50
In-stock
|
Glenair | MICRO D CONNECTOR | $proddata[$product['id']]['package'] | - | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
44
In-stock
|
Glenair | MICRO D CONNECTOR | $proddata[$product['id']]['package'] | - | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
47
In-stock
|
Glenair | MICRO D CONNECTOR | $proddata[$product['id']]['package'] | - | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
92
In-stock
|
Glenair | MICRO D CONNECTOR | $proddata[$product['id']]['package'] | - | D-Type, Micro-D | 15 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 51P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 51 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 31P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 31 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 21P 152.4MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 21 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 31P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 31 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 37P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 37 | Plug, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 25P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 25 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 31P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 31 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 15P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 15 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 37P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 37 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 25P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 25 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 15P 152.4MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 15 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 21P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | - | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 25P 152.4MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 25 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D TO MICD 31P 152.4MM | $proddata[$product['id']]['package'] | Yellow, Individual | D-Type, Micro-D | 31 | Plug, Male Pins | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
|
VIEW | ITT Cannon, LLC | CABLE ASSY D - MIC D 21P 152.4MM | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Individual Wire Leads | 0.500 (152.40mm, 6.00") | Unshielded | - | Gold | - | |||||
