- Manufacture :
- Type :
- 1st Connector :
- Shielding :
- Applied Filters :
12 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Type | Number of Positions | 1st Connector | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||
|
1
In-stock
|
Advantech Corp | CABLE ASSY DB100 SHLD 1M | $proddata[$product['id']]['package'] | - | DB100 | 100 | Receptacle, Female Sockets | 3.28 (1.00m) | Shielded | - | - | - | |||
|
VIEW | Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 100P 914.4MM | $proddata[$product['id']]['package'] | Silver Braid, Individual (Round) | D-Type, Micro-D | 100 | Plug, Male Pins | 3.00 (914.40mm) | Shielded | - | Gold | - | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 100 POS 18" NI PL | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 100 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 100 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 100 POS 18" NI P | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||
|
1
In-stock
|
Advantech Corp | CABLE ASSY DB100 SHLD 1M | $proddata[$product['id']]['package'] | - | DB100 | 100 | Receptacle, Female Sockets | 3.28 (1.00m) | Shielded | - | - | - | |||
|
VIEW | Cinch Connectivity Solutions | CABLE ASSY D-MIC-D 100P 914.4MM | $proddata[$product['id']]['package'] | Silver Braid, Individual (Round) | D-Type, Micro-D | 100 | Plug, Male Pins | 3.00 (914.40mm) | Shielded | - | Gold | - | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 100 POS 18" NI PL | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 100 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 100 | Receptacle, Female Sockets | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 100 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 100 POS 18" NI P | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 100 | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||
