- Manufacture :
-
- 3M (335)
- Advantech Corp (8)
- Assmann WSW Components (349)
- Cicoil (152)
- Cinch Connectivity Solutions (71)
- CNC Tech (72)
- CW Industries (190)
- ITT Cannon, LLC (1)
- Molex, LLC (13)
- Omron Automation and Safety (6)
- Omron Electronics Inc-EMC Div (3)
- Phoenix Contact (30)
- TE Connectivity AMP Connectors (774)
- Tripp Lite (189)
- Molex (24)
- L-com (258)
- Amphenol Cables on Demand (70)
- Micro Connectors, Inc. (22)
- AirBorn (8)
- Quest Technology International Inc. (6)
- CompuCablePlusUSA (42)
- AirBorn, Inc. (2)
- Part Status :
- Type :
-
- D-Type, Micro-D (91)
- D-Type, Nano-D (6)
- DB09 (140)
- DB09, DB25 (6)
- DB09, Micro-D (3)
- DB15 (446)
- DB24 (6)
- DB25 (686)
- DB25, Micro-D (3)
- DB31 (1)
- DB37 (351)
- DB50 (132)
- DB50, HPDB50 (2)
- DB60 (4)
- DB62 (4)
- DB9 (394)
- DB9, DB25 (48)
- DB9, Micro-D (6)
- HD15 (246)
- HD26 (6)
- HD44 (12)
- HD62 (4)
- HD78 (8)
- HPDB68 (20)
- Length :
-
- 0.500 (152.40mm, 6.00") (10)
- 0.820 (250.00mm, 9.84") (3)
- 1.00 (304.80mm) (33)
- 1.48 (450.00mm) (3)
- 1.50 (457.20mm) (63)
- 1.54 (470.00mm) (3)
- 1.64 (500.00mm) (3)
- 10.00 (3.05m) (877)
- 100.00 (30.48m) (12)
- 12.00 (3.66m) (56)
- 15.00 (4.57m) (59)
- 16.40 (5.00m) (38)
- 2.00 (609.60mm) (3)
- 2.30 (701.04mm) (3)
- 2.50 (762.00mm) (80)
- 20.00 (6.10m) (3)
- 25.00 (7.62m) (63)
- 3.00 (914.40mm) (97)
- 3.03 (925.00mm) (3)
- 3.28 (1.00m) (14)
- 3.94 (1.20m) (3)
- 30.00 (9.14m) (3)
- 32.81 (10.00m) (18)
- 35.00 (10.67m) (3)
- 40.00 (12.19m) (3)
- 49.21 (15.00m) (9)
- 5.00 (1.52m) (72)
- 5.50 (1.68m) (2)
- 5.91 (1.80m) (26)
- 50.00 (15.24m) (39)
- 6.00 (1.83m) (911)
- 6.04 (1.84m) (3)
- 6.56 (2.00m) (43)
- 65.62 (20.00m) (7)
- 75.0 (22.9m) (2)
- 75.00 (22.86m) (4)
- 9.84 (3.00m) (51)
- Shielding :
- Usage :
-
- Communication (9)
- Extension, Serial (50)
- File Transfer (7)
- IEEE 1284 Bidirectional (20)
- Null Modem (18)
- Null Modem, Cross Over (10)
- Null Modem, Serial Cables (13)
- Patch (784)
- PC Modem (AT Adapter Cable) (17)
- RS-232 Connection Cable (20)
- SCSI II (3)
- SCSI III (9)
- SVGA Monitor (6)
- VGA Monitor (183)
- XGA Monitor (42)
- Contact Finish Thickness :
- Applied Filters :
2625 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Type | Number of Positions | 1st Connector | 2nd Connector | Length | Shielding | Usage | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 37 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 37 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 37 POS 18" NI PLT | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 37 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 37 POS 18" NI PL | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 37 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 37 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 37 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 31 POS 18" NI PLT | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 31 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 31 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 31 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 31 POS 18" NI PL | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 31 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 31 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 31 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 25 POS 18" NI PLT | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 25 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 25 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 25 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 21 POS 18" NI PLT | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 21 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 21 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 21 POS 18" NI PL | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 21 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO PLUG 21 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 21 | Plug, Male Pins | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
103
In-stock
|
AirBorn | CABLE ASSY D TO MIC D 15P 1.68M | $proddata[$product['id']]['package'] | Multiple, Individual | D-Type, Micro-D | 15 | Plug, Male Pins | Plug, Male Pins | 5.50 (1.68m) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 15 POS 18" NI PLT | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 15 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 15 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 15 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | L-com | CABLE DB50M/M MOLDED 50' | $proddata[$product['id']]['package'] | Gray, Individual (Round) | DB50 | 50 | Plug, Male Pins | Plug, Male Pins | 50.00 (15.24m) | Shielded | - | Gold | - | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 9 POS 18" NI PLTD | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 9 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cinch Connectivity Solutions | DC PLUG TO SKT 9 POS 18" | $proddata[$product['id']]['package'] | White, Individual | D-Type, Micro-D | 9 | Receptacle, Female Sockets | Plug, Male Pins | 1.50 (457.20mm) | Unshielded | - | Gold | 50.0µin (1.27µm) | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
200
In-stock
|
CompuCablePlusUSA | AT MODEM DB9/25 F/M MOLD 25FT | $proddata[$product['id']]['package'] | Beige | DB9, DB25 | 9, 25 | Receptacle, Female Sockets | Plug, Male Pins | 25.00 (7.62m) | Shielded | PC Modem (AT Adapter Cable) | Gold | Flash | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 3.66M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 12.00 (3.66m) | Unshielded | - | Gold | - | |||||
|
VIEW | Cicoil | CABLE ASSY DB25 CLEAR 1.83M | $proddata[$product['id']]['package'] | Clear | DB25 | 25 | Plug, Male Pins | Plug, Male Pins | 6.00 (1.83m) | Unshielded | - | Gold | - | |||||
