- Part Status :
- Length :
-
- 0.98 (300.00mm) (2)
- 1.00 (304.80mm) (3)
- 1.50 (457.20mm) (1)
- 1.64 (500.00mm) (22)
- 1.80 (550.00mm) (2)
- 1.90 (580.00mm) (7)
- 1.97 (600.00mm) (2)
- 11.50 (3.50m) (2)
- 14.76 (4.50m) (2)
- 16.40 (5.00m) (10)
- 164.04 (50.00m) (2)
- 19.69 (6.00m) (4)
- 23.00 (7.01m) (4)
- 26.25 (8.00m) (2)
- 3.28 (1.00m) (31)
- 32.81 (10.0m) (13)
- 328.08 (100.00m) (4)
- 4.92 (1.50m) (2)
- 49.21 (15.0m) (8)
- 52.49 (16.0m) (2)
- 6.56 (2.00m) (21)
- 65.62 (20.0m) (2)
- 8.20 (2.50m) (2)
- 9.84 (3.00m) (6)
- Shielding :
- Cable Type :
- Configuration :
-
- Centronics 14 pos Male to Male (10)
- Centronics 24 pos Dual Male/Female to Dual Male/Female (2)
- Centronics 24 pos Female to Male (12)
- Centronics 26 pos Male to Male (36)
- Centronics 26 pos Male to Male, Right Angle (2)
- Centronics 36 pos Male to Male (18)
- Centronics 68 pos Male to Male (4)
- VHDCI 68 pos Male to Cable (2)
- VHDCI 68 pos Male to Cable (Round) (2)
- VHDCI 68 pos Male to Male (47)
- Applied Filters :
377 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Style | Length | Shielding | Cable Type | Configuration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
VIEW | Advantech Corp | SCSI-68 RIBBON-TYPE CABLE, 2M | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | NI | MP300 MDR/MDR CABLE - 60CM | $proddata[$product['id']]['package'] | - | 1.97 (600.00mm) | Unshielded | - | - | |||||
|
VIEW | NI | T8 FIBER OPTIC CABLE FOR GPIB-14 | $proddata[$product['id']]['package'] | - | 328.08 (100.00m) | Unshielded | Round | - | |||||
|
VIEW | 3M | ASSY 1SJ26-9120-00C-100 | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 1.5M | $proddata[$product['id']]['package'] | - | 4.92 (1.50m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 7M | $proddata[$product['id']]['package'] | - | 23.00 (7.01m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 0.5M | $proddata[$product['id']]['package'] | - | 1.64 (500.00mm) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 2.5M | $proddata[$product['id']]['package'] | - | 8.20 (2.50m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 6M | $proddata[$product['id']]['package'] | - | 19.69 (6.00m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 3M | $proddata[$product['id']]['package'] | - | 9.84 (3.00m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M | $proddata[$product['id']]['package'] | - | 49.21 (15.0m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-RA/M 7M | $proddata[$product['id']]['package'] | - | 23.00 (7.01m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 1M | $proddata[$product['id']]['package'] | - | 3.28 (1.00m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 3.5M | $proddata[$product['id']]['package'] | - | 11.50 (3.50m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 26POS M-M 4.5M | $proddata[$product['id']]['package'] | - | 14.76 (4.50m) | - | - | Centronics 26 pos Male to Male | |||||
|
VIEW | 3M | MDR CAMERA CABLE 10M | $proddata[$product['id']]['package'] | - | 32.81 (10.0m) | - | - | Centronics 26 pos Male to Male, Right Angle | |||||
|
VIEW | 3M | ASSY OM-CES-90201G-100-NM-018.0N | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | 3M | ASSY OM-93201G-100-N4-192.0-Y RC | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | JAE Electronics | CONN RCPT 1.27MM 26POS R/A | $proddata[$product['id']]['package'] | - | 1.00 (304.80mm) | - | Round | - | |||||
|
VIEW | 3M | 14POS MDR ASSY 2M W/THUMBSCREWS | $proddata[$product['id']]['package'] | - | 6.56 (2.00m) | Unshielded | Round | Centronics 14 pos Male to Male | |||||
|
VIEW | 3M | ASSY MDR36448METERS | $proddata[$product['id']]['package'] | - | - | - | - | - | |||||
|
VIEW | HARTING | HAR-MIK BELL 36M-IDC 0.75-0.90 B | $proddata[$product['id']]['package'] | - | 1.90 (580.00mm) | - | - | Centronics 36 pos Male to Male | |||||
|
VIEW | HARTING | HAR-MIK 68P MA DOUBLE END CALBE | $proddata[$product['id']]['package'] | - | 1.64 (500.00mm) | Shielded | Round, Gray | VHDCI 68 pos Male to Male | |||||
|
VIEW | HARTING | CABLE ASSY MDR 26POS M-M 0.5M | $proddata[$product['id']]['package'] | - | 1.64 (500.00mm) | Shielded | Round, Gray | Centronics 26 pos Male to Male | |||||
|
VIEW | HARTING | HAR MIK 36P MA BELLOW DE CABLE A | $proddata[$product['id']]['package'] | - | 1.64 (500.00mm) | Shielded | Round, Gray | Centronics 36 pos Male to Male | |||||
|
VIEW | HARTING | HAR-MIK 68P MA DOUBLE END CALBE | $proddata[$product['id']]['package'] | - | 16.40 (5.00m) | Shielded | Round, Gray | VHDCI 68 pos Male to Male | |||||
|
VIEW | HARTING | HAR-MIK 68P MA DOUBLE END CALBE | $proddata[$product['id']]['package'] | - | 6.56 (2.00m) | Shielded | Round, Gray | VHDCI 68 pos Male to Male | |||||
|
VIEW | HARTING | HAR-MIK 68P MA DOUBLE END CALBE | $proddata[$product['id']]['package'] | - | 3.28 (1.00m) | Shielded | Round, Gray | VHDCI 68 pos Male to Male | |||||
|
VIEW | HARTING | HAR MIK 26P MA DE WITH ME HOOD C | $proddata[$product['id']]['package'] | - | 32.81 (10.0m) | Shielded | Round, Gray | Centronics 26 pos Male to Male | |||||
|
VIEW | HARTING | HAR-MIK 68P MA DOUBLE END CALBE | $proddata[$product['id']]['package'] | - | 49.21 (15.0m) | Shielded | Round, Gray | VHDCI 68 pos Male to Male | |||||
