- Color :
- 2nd Connector :
- Length :
-
- 108.0" (2.7m) 9.0 (6)
- 118.1" (3.0m) 9.8 (6)
- 12.00" (304.80mm) (118)
- 12.01" (305.00mm) (4)
- 120.0" (3.0m) 10.0 (90)
- 18.00" (457.20mm) (112)
- 19.69" (500.00mm) (32)
- 24.00" (609.60mm) (114)
- 29.53" (750.00mm) (22)
- 3.000" (76.20mm) (32)
- 36.00" (914.40mm) (104)
- 39.4" (1.0m) 3.3 (22)
- 48.0" (1.2m) 4.0 (100)
- 5.984" (152.00mm) (4)
- 59.1" (1.5m) 4.9 (12)
- 6.000" (152.40mm) (36)
- 60.0" (1.5m) 5.0 (94)
- 72.0" (1.8m) 6.0 (98)
- 78.7" (2.0m) 6.6 (8)
- 84.0" (2.1m) 7.0 (8)
- 9.000" (228.60mm) (34)
- 9.843" (250.00mm) (32)
- 98.4" (2.5m) 8.2 (6)
- Frequency - Max :
- 2nd Connector Mounting Type :
- Applied Filters :
1100 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | 2nd Connector Mounting Feature | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Samtec Inc. | 50 OHM RF CABLE ASSEMBLY | $proddata[$product['id']]['package'] | Black | -50°C ~ 90°C | - | N-Type to TNC | N-Type Jack | TNC Plug | RG-174 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | ||||
|
VIEW | TE Connectivity Laird | CBL ASSY NTYPE-TNC JACK-PLUG | $proddata[$product['id']]['package'] | - | - | - | N-Type to TNC | N-Type Jack | TNC Plug | - | RG-174 | - | - | - | Female | - | Male | - | - | |||
|
VIEW | TE Connectivity Laird | CBL ASSY NTYPE-TNC JACK-PLUG | $proddata[$product['id']]['package'] | - | - | - | N-Type to TNC | N-Type Jack | TNC Plug | - | RG-174 | - | - | - | Female | - | Male | - | - | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 120.0" (3.0m) 10.0 | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 120.0" (3.0m) 10.0 | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 120.0" (3.0m) 10.0 | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 72.0" (1.8m) 6.0 | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 72.0" (1.8m) 6.0 | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 60.0" (1.5m) 5.0 | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 60.0" (1.5m) 5.0 | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 48.0" (1.2m) 4.0 | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 48.0" (1.2m) 4.0 | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 36.00" (914.40mm) | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 18.00" (457.20mm) | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 36.00" (914.40mm) | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 24.00" (609.60mm) | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 24.00" (609.60mm) | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 18.00" (457.20mm) | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 72.0" (1.8m) 6.0 | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 60.0" (1.5m) 5.0 | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 48.0" (1.2m) 4.0 | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 36.00" (914.40mm) | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 24.00" (609.60mm) | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 18.00" (457.20mm) | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC MRA USING LC085TB, 10 | $proddata[$product['id']]['package'] | - | - | - | N-Type to TNC | N-Type Jack | TNC Plug, Right Angle | 120.0" (3.0m) 10.0 | LC085TB | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line), Right Angle | Female | - | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC FBH USING LC085TB, 10 | $proddata[$product['id']]['package'] | - | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 120.0" (3.0m) 10.0 | LC085TB | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | Female | Bulkhead - Front Side Nut | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC MRA USING LC085TB, | $proddata[$product['id']]['package'] | - | - | - | N-Type to TNC | N-Type Jack | TNC Plug, Right Angle | 120.0" (3.0m) 10.0 | LC085TB | 6 GHz | Panel Mount | Free Hanging (In-Line), Right Angle | Female | Bulkhead - Front Side Nut | Male | - | 50 Ohms | |||
