- Color :
- Operating Temperature :
- Ingress Protection :
- Length :
-
- 1.969" (50.00mm) (14)
- 11.811" (300.00mm) (12)
- 118.1" (3.0m) 9.8 (2)
- 19685.0" (500.0m) 1640.4 (4)
- 2.201" (55.90mm) (2)
- 2.799" (71.10mm) (2)
- 3.299" (83.80mm) (2)
- 3.500" (88.90mm) (2)
- 3.937" (100.00mm) (14)
- 360.0" (9.1m) 30.0 (2)
- 39.4" (1.0m) 3.3 (2)
- 5.000" (127.00mm) (2)
- 5.500" (139.70mm) (4)
- 5.906" (150.00mm) (14)
- 7.000" (177.80mm) (2)
- 7.874" (200.00mm) (16)
- 8.500" (215.90mm) (2)
- 9.843" (250.00mm) (12)
- Frequency - Max :
- Applied Filters :
110 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 2nd Contact Gender | Cable Impedance | Connector Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
235
In-stock
|
GradConn | CBL ASY IPEX MHF1-TNC J-P 7.874" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to TNC | TNC Jack | IPEX MHF1 Plug, Right Angle | 7.874" (200.00mm) | RG-178 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JACK-PLUG 5.5" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 5.500" (139.70mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JCK-PLG 2.201" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 2.201" (55.90mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JACK-PLUG 5.5" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 5.500" (139.70mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JACK-PLUG 7" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 7.000" (177.80mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JCK-PLG 2.799" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 2.799" (71.10mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JACK-PLUG 5" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 5.000" (127.00mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JACK-PLUG 8.5" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 8.500" (215.90mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JCK-PLG 3.299" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 3.299" (83.80mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-TNC JACK-PLUG 3.5" | $proddata[$product['id']]['package'] | Black | -40°C ~ 105°C | - | - | U.FL (UMCC) to TNC | TNC Jack | U.FL (UMCC) Plug, Right Angle | 3.500" (88.90mm) | 1.37mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | 50 Ohms | ||||
|
VIEW | TE Connectivity Laird | CBL ASSY TNC JACK TO JACK 30' | $proddata[$product['id']]['package'] | - | - | - | - | TNC to TNC | TNC Jack | TNC Jack | 360.0" (9.1m) 30.0 | - | - | - | - | - | Female | - | ||||
|
VIEW | SICK, Inc. | HFS/1*1,54/BK/SH | $proddata[$product['id']]['package'] | Black | - | - | - | TNC to TNC | TNC Jack | TNC Jack | 39.4" (1.0m) 3.3 | - | - | Free Hanging (In-Line) | Free Hanging (In-Line) | - | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY AMC4-TNC JCK-PLG 1.969" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | AMC4 to TNC | TNC Jack | AMC4 Plug, Right Angle | 1.969" (50.00mm) | 1.13mm OD Coaxial Cable | 6 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-P 11.811" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 11.811" (300.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-P 11.811" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 11.811" (300.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 9.843" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 9.843" (250.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 9.843" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 9.843" (250.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 7.874" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 7.874" (200.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 5.906" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 5.906" (150.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 5.906" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 5.906" (150.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 9.843" | $proddata[$product['id']]['package'] | Black | - | - | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 9.843" (250.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 3.937" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 3.937" (100.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 3.937" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 3.937" (100.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 1.969" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 1.969" (50.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 5.906" | $proddata[$product['id']]['package'] | Black | - | - | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 5.906" (150.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY AMC4-TNC JCK-PLG 9.843" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | AMC4 to TNC | TNC Jack | AMC4 Plug, Right Angle | 9.843" (250.00mm) | 1.13mm OD Coaxial Cable | 6 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 3.937" | $proddata[$product['id']]['package'] | Black | - | - | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 3.937" (100.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY MHF1 LK-TNC J-PL 1.969" | $proddata[$product['id']]['package'] | Black | - | - | - | IPEX MHF1 LK to TNC | TNC Jack | IPEX MHFI LK (Locking) Plug, Right Angle | 1.969" (50.00mm) | 1.13mm OD Coaxial Cable | 9 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY AMC4-TNC JCK-PLG 1.969" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | AMC4 to TNC | TNC Jack | AMC4 Plug, Right Angle | 1.969" (50.00mm) | 1.13mm OD Coaxial Cable | 6 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
|
VIEW | Amphenol RF | CBL ASSY AMC4-TNC JCK-PLG 9.843" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | AMC4 to TNC | TNC Jack | AMC4 Plug, Right Angle | 9.843" (250.00mm) | 1.13mm OD Coaxial Cable | 6 GHz | Panel Mount | Free Hanging (In-Line) | Bulkhead - Front Side Nut | Female | - | - | |||
