- Operating Temperature :
- 1st Connector :
- Frequency - Max :
- Applied Filters :
42 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | 2nd Connector Mounting Feature | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 5.906" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 5.906" (150.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 6.142" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 6.142" (156.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 7.874" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 7.063" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 7.063" (179.40mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 7.874" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PL 11.811" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | N.FL Plug, Right Angle | 11.811" (300.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 1.969" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.969" (50.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 3.937" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 3.937" (100.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PLG 7.874" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PL 11.811" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 11.811" (300.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PLG 15.75" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 15.75" (400.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PLG 19.69" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 19.69" (500.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PLG 8.661" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 8.661" (220.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 1.846" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.846" (46.90mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 4.724" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 4.724" (120.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 3.937" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 3.937" (100.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PLG 3.937" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 3.937" (100.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 5.906" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 5.906" (150.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PLG 7.874" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | MikroElektronika | CBL ASSY U.FL-SMA PLUG-JACK | $proddata[$product['id']]['package'] | White | - | - | - | U.FL (UMCC) to SMA | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | SMA Jack | - | - | - | Free Hanging (In-Line) | Panel Mount | Female | Female | Bulkhead - Front Side Nut | - | |||
|
|
39
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY U.FL-SMA PLG-PLG 5.906" | $proddata[$product['id']]['package'] | White | -40°C ~ 90°C | - | Shielded | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 5.906" (150.00mm) | 0.81mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 5.906" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 5.906" (150.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 6.142" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 6.142" (156.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 7.874" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 7.063" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 7.063" (179.40mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 7.874" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PL 11.811" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | N.FL Plug, Right Angle | 11.811" (300.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | - | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 1.969" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 1.969" (50.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA JCK-PLG 3.937" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 3.937" (100.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-SMA PLG-PLG 7.874" | $proddata[$product['id']]['package'] | White | -40°C ~ 105°C | - | - | U.FL (UMCC) to SMA | SMA Plug | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | 0.81mm OD Coaxial Cable | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | Female | - | 50 Ohms | |||
