- 1st Connector :
- 2nd Connector :
- Applied Filters :
4 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | 2nd Connector Mounting Feature | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
VIEW | Amphenol RF | CBL ASSY SMA-FAKRA II JK-JK 9.8' | $proddata[$product['id']]['package'] | Black | SMA to Fakra II | SMA Jack | Fakra II (Gen 2.0) Jack | 118.1" (3.0m) 9.8 | RG-58 | 3 GHz | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA-FAKRA II PL-PL 9.8' | $proddata[$product['id']]['package'] | Black | SMA to Fakra II | SMA Plug | Fakra II (Gen 2.0) Plug | 118.1" (3.0m) 9.8 | RG-58 | 3 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA-FAKRA II JK-JK 9.8' | $proddata[$product['id']]['package'] | Black | SMA to Fakra II | SMA Jack | Fakra II (Gen 2.0) Jack | 118.1" (3.0m) 9.8 | RG-58 | 3 GHz | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA-FAKRA II PL-PL 9.8' | $proddata[$product['id']]['package'] | Black | SMA to Fakra II | SMA Plug | Fakra II (Gen 2.0) Plug | 118.1" (3.0m) 9.8 | RG-58 | 3 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
