- Manufacture :
- Color :
- 1st Connector :
- Length :
-
- 118.1" (3.0m) 9.8 (12)
- 12.00" (304.80mm) (48)
- 120.0" (3.0m) 10.0 (34)
- 157.5" (4.0m) 13.1 (4)
- 18.00" (457.20mm) (38)
- 19.69" (500.00mm) (12)
- 24.00" (609.60mm) (38)
- 29.53" (750.00mm) (12)
- 36.00" (914.40mm) (48)
- 39.4" (1.0m) 3.3 (18)
- 48.0" (1.2m) 4.0 (42)
- 6.000" (152.40mm) (12)
- 60.0" (1.5m) 5.0 (36)
- 72.0" (1.8m) 6.0 (44)
- 78.7" (2.0m) 6.6 (16)
- 9.843" (250.00mm) (12)
- Frequency - Max :
- 1st Connector Mounting Type :
- 1st Contact Gender :
- Applied Filters :
426 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 2nd Connector Mounting Feature | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
46
In-stock
|
Amphenol RF | CBL ASSY TNC PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Shielded | TNC to TNC | TNC Plug | TNC Plug | 36.00" (914.40mm) | LMR 200 | 6 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY TNC PLUG TO PLUG 9.8' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 118.1" (3.0m) 9.8 | RG-142 | 6 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-6 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 120.0" (3.0m) 10.0 | LMR 600 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-6 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 120.0" (3.0m) 10.0 | LMR 600 DB | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 120.0" (3.0m) 10.0 | LMR 240 | 2 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 120.0" (3.0m) 10.0 | LMR 240 DB | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 120.0" (3.0m) 10.0 | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 72.0" (1.8m) 6.0 | LMR 240 DB | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY TNC PLUG TO PLUG 4M | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | Shielded | TNC to TNC | TNC Plug | TNC Plug | 157.5" (4.0m) 13.1 | LMR 400 | 8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 72.0" (1.8m) 6.0 | LMR 240 | 2 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 48.0" (1.2m) 4.0 | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 48.0" (1.2m) 4.0 | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 60.0" (1.5m) 5.0 | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 24.00" (609.60mm) | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 60.0" (1.5m) 5.0 | LMR 240 | 2 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 48.0" (1.2m) 4.0 | LMR 240 | 2 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 48.0" (1.2m) 4.0 | LMR 240 DB | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 36.00" (914.40mm) | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 24.00" (609.60mm) | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-6 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 72.0" (1.8m) 6.0 | LMR 600 DB | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 36.00" (914.40mm) | LMR 240 | 2 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY TNC PLUG TO PLUG 9.8' | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | Shielded | TNC to TNC | TNC Plug | TNC Plug | 118.1" (3.0m) 9.8 | LMR 400 | 8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-6 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 72.0" (1.8m) 6.0 | LMR 600 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-1 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 60.0" (1.5m) 5.0 | LMR 100 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 120.0" (3.0m) 10.0 | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-6 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 60.0" (1.5m) 5.0 | LMR 600 DB | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 24.00" (609.60mm) | LMR 240 | 2 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-1 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 36.00" (914.40mm) | LMR 100 | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 12.00" (304.80mm) | LMR 240 DB | 5.8 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
