- 2nd Connector :
- Length :
-
- 108.0" (2.7m) 9.0 (2)
- 118.1" (3.0m) 9.8 (6)
- 1181.1" (30.0m) 98.4 (3)
- 12.00" (304.80mm) (70)
- 120.0" (3.0m) 10.0 (80)
- 157.5" (4.0m) 13.1 (2)
- 18.00" (457.20mm) (70)
- 196.9" (5.0m) 16.4 (2)
- 24.00" (609.60mm) (72)
- 240.0" (6.1m) 20.0 (1)
- 3.000" (76.20mm) (2)
- 36.00" (914.40mm) (84)
- 39.4" (1.0m) 3.3 (4)
- 393.7" (10.0m) 32.8 (2)
- 48.0" (1.2m) 4.0 (76)
- 60.0" (1.5m) 5.0 (98)
- 708.0" (18.0m) 59.0 (3)
- 72.0" (1.8m) 6.0 (74)
- 78.7" (2.0m) 6.6 (4)
- 787.4" (20.0m) 65.6 (2)
- 944.9" (24.0m) 78.7 (3)
- Frequency - Max :
- 1st Connector Mounting Type :
- Applied Filters :
660 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Features | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||||
|
VIEW | Amphenol Times Microwave Systems | CBL ASSY NTYPE PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug | 36.00" (914.40mm) | LMR 400 | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
|
VIEW | Amphenol Times Microwave Systems | CBL ASSY NTYPE PLUG TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug | 36.00" (914.40mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | Amphenol Times Microwave Systems | CBL ASSY NTYPE JACK TO PLUG 36" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | Shielded | N-Type to N-Type | N-Type Jack | N-Type Plug | 3.000" (76.20mm) | LMR 400 | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||||||
|
VIEW | Amphenol RF | CBL ASSY BNC PLUG TO PLUG 30M | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | BNC to BNC | BNC Plug | BNC Plug | 1181.1" (30.0m) 98.4 | LMR 400 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | Amphenol RF | CBL ASSY BNC PLUG TO PLUG 20M | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | BNC to BNC | BNC Plug | BNC Plug | 787.4" (20.0m) 65.6 | LMR 400 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | Amphenol RF | CBL ASSY BNC PLUG TO PLUG 10M | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | BNC to BNC | BNC Plug | BNC Plug | 393.7" (10.0m) 32.8 | LMR 400 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | L-com | F MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to F-Type | F-Type Plug | N-Type Plug | 120.0" (3.0m) 10.0 | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | N MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 120.0" (3.0m) 10.0 | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | N MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 72.0" (1.8m) 6.0 | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | N MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 60.0" (1.5m) 5.0 | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | N MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 36.00" (914.40mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | N MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 24.00" (609.60mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | N MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 18.00" (457.20mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | N MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 12.00" (304.80mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | F MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to F-Type | F-Type Plug | N-Type Plug | 60.0" (1.5m) 5.0 | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | F MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to F-Type | F-Type Plug | N-Type Plug | 72.0" (1.8m) 6.0 | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | F MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to F-Type | F-Type Plug | N-Type Plug | 48.0" (1.2m) 4.0 | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | F MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to F-Type | F-Type Plug | N-Type Plug | 36.00" (914.40mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | 7/16 DIN MALE TO 7/16 DIN MALE U | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 7/16 DIN to 7/16 DIN | 7/16 Plug | 7/16 Plug | 120.0" (3.0m) 10.0 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | Amphenol RF | CBL ASSY BNC PLUG TO PLUG 16.4' | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | BNC to BNC | BNC Plug | BNC Plug | 196.9" (5.0m) 16.4 | LMR 400 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | L-com | F MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to F-Type | F-Type Plug | N-Type Plug | 24.00" (609.60mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | F MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to F-Type | F-Type Plug | N-Type Plug | 18.00" (457.20mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | F MALE TO N MALE USING LMR-400-7 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to F-Type | F-Type Plug | N-Type Plug | 12.00" (304.80mm) | LMR 400 | 2.5 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||||||
|
VIEW | L-com | 4.3-10 MALE TO 4.3-10 MALE USING | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 4.3/10 to 4.3/10 | 4.3/10 Plug | 4.3/10 Plug | 120.0" (3.0m) 10.0 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | Amphenol RF | CBL ASSY TNC PLUG TO PLUG 4M | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | Shielded | TNC to TNC | TNC Plug | TNC Plug | 157.5" (4.0m) 13.1 | LMR 400 | 8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | Amphenol RF | N-TYPE STRAIGHT PLUG TO N-TYPE S | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 108.0" (2.7m) 9.0 | LMR 400 | 5.8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | L-com | 7/16 DIN MALE TO 7/16 DIN MALE U | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 7/16 DIN to 7/16 DIN | 7/16 Plug | 7/16 Plug | 48.0" (1.2m) 4.0 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | L-com | SMA MALE TO N MALE RIGHT ANGLE U | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | SMA to N-Type | SMA Plug | N-Type Plug, Right Angle | 120.0" (3.0m) 10.0 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line), Right Angle | Male | - | Male | 50 Ohms | |||||||
|
VIEW | L-com | 7/16 DIN MALE TO 7/16 DIN MALE U | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 7/16 DIN to 7/16 DIN | 7/16 Plug | 7/16 Plug | 36.00" (914.40mm) | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||||||
|
VIEW | L-com | 7/16 DIN MALE TO 7/16 DIN MALE R | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 7/16 DIN to 7/16 DIN | 7/16 Plug | 7/16 Plug, Right Angle | 120.0" (3.0m) 10.0 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line), Right Angle | Male | - | Male | 50 Ohms | |||||||
