- Series :
- Impedance :
- Length :
-
- 118.1" (3.0m) 9.8 (1)
- 12.00" (304.80mm) (34)
- 120.0" (3.0m) 10.0 (5)
- 144.0" (3.7m) 12.0 (1)
- 15.00" (381.00mm) (2)
- 157.5" (4.0m) 13.1 (7)
- 16.00" (406.40mm) (4)
- 18.00" (457.20mm) (24)
- 180.0" (4.6m) 15.0 (1)
- 19.69" (500.00mm) (18)
- 196.9" (5.0m) 16.4 (1)
- 24.00" (609.60mm) (32)
- 29.53" (750.00mm) (2)
- 300.0" (7.6m) 25.0 (1)
- 36.00" (914.40mm) (30)
- 39.4" (1.0m) 3.3 (20)
- 393.7" (10.0m) 32.8 (1)
- 48.0" (1.2m) 4.0 (30)
- 49.2" (1.3m) 4.1 (1)
- 59.1" (1.5m) 4.9 (1)
- 6.000" (152.40mm) (20)
- 60.0" (1.5m) 5.0 (9)
- 72.0" (1.8m) 6.0 (7)
- 78.7" (2.0m) 6.6 (15)
- 9.000" (228.60mm) (2)
- 9.843" (250.00mm) (10)
- Gender :
- Frequency - Max :
- Applied Filters :
281 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Features | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
250
In-stock
|
Amphenol RF | CBL ASSY RPSMA JACK TO PLUG 3.3' | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-SMA to RP-SMA | RP-SMA Jack | RP-SMA Plug | 39.4" (1.0m) 3.3 | RG-174 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Male | Bulkhead - Front Side Nut | Female | |||||||
|
102
In-stock
|
Amphenol RF | CBL ASSY RPSMA JACK TO PLUG 12" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-SMA to RP-SMA | RP-SMA Jack | RP-SMA Plug | 12.00" (304.80mm) | RG-174 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Male | Bulkhead - Front Side Nut | Female | |||||||
|
VIEW | Pomona Electronics | CBL ASSY SMA JACK TO PLUG 4' | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | SMA to SMA | SMA Jack | SMA Plug | 48.0" (1.2m) 4.0 | RG-58C | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Pomona Electronics | CBL ASSY SMA JACK TO PLUG 24" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | SMA to SMA | SMA Jack | SMA Plug | 24.00" (609.60mm) | RG-58C | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Pomona Electronics | CBL ASSY SMA JACK TO PLUG 12" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | SMA to SMA | SMA Jack | SMA Plug | 12.00" (304.80mm) | RG-58C | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Pomona Electronics | CBL ASSY SMA PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | SMA to SMA | SMA Plug | SMA Plug | 12.00" (304.80mm) | RG-58C | 4 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | L-com | SMA M TO TNC FBH USING LC085TBJ, | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | - | SMA to TNC | SMA Plug | TNC Jack | 120.0" (3.0m) 10.0 | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Male | - | Female | |||||||
|
VIEW | L-com | SMA M TO TNC FBH USING LC085TBJ, | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | - | SMA to TNC | SMA Plug | TNC Jack | 72.0" (1.8m) 6.0 | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Male | - | Female | |||||||
|
VIEW | L-com | SMA M TO TNC FBH USING LC085TBJ, | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | - | SMA to TNC | SMA Plug | TNC Jack | 60.0" (1.5m) 5.0 | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Male | - | Female | |||||||
|
VIEW | L-com | SMA M TO TNC FBH USING LC085TBJ, | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | - | SMA to TNC | SMA Plug | TNC Jack | 48.0" (1.2m) 4.0 | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Male | - | Female | |||||||
|
VIEW | Amphenol RF | CBL ASSY NTYPE PLUG TO PLUG 4M | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug, Right Angle | 157.5" (4.0m) 13.1 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLUG-PLG 4M | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 157.5" (4.0m) 13.1 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | |||||||
|
VIEW | L-com | SMA M TO TNC FBH USING LC085TBJ, | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | - | SMA to TNC | SMA Plug | TNC Jack | 24.00" (609.60mm) | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Male | - | Female | |||||||
|
VIEW | L-com | SMA M TO TNC FBH USING LC085TBJ, | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | - | SMA to TNC | SMA Plug | TNC Jack | 36.00" (914.40mm) | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Male | - | Female | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLUG-PLG 4' | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 48.0" (1.2m) 4.0 | LMR 240 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLG-PLG 36" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 36.00" (914.40mm) | LMR 240 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY NTYPE PLUG TO PLUG 6.6' | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug, Right Angle | 78.7" (2.0m) 6.6 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLG-PLG 24" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 24.00" (609.60mm) | LMR 240 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY NTYPE-QMA PLUG-PLUG 4' | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | N-Type to QMA | N-Type Plug | QMA Plug, Right Angle | 48.0" (1.2m) 4.0 | LMR 240 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PL-P 19.69" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 19.69" (500.00mm) | LMR 240 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | L-com | SMA M TO TNC FBH USING LC085TBJ, | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | - | SMA to TNC | SMA Plug | TNC Jack | 18.00" (457.20mm) | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Male | - | Female | |||||||
|
VIEW | Amphenol RF | CBL ASSY NTYPE PLUG TO PLUG 6' | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug, Right Angle | 72.0" (1.8m) 6.0 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLG-PLG 18" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 18.00" (457.20mm) | LMR 240 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLG-PL 6.6' | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 78.7" (2.0m) 6.6 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY NTYPE-QMA PLUG-PLUG 36" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | N-Type to QMA | N-Type Plug | QMA Plug, Right Angle | 36.00" (914.40mm) | LMR 240 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLG-PLG 12" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 12.00" (304.80mm) | LMR 240 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PL-P 9.843" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 9.843" (250.00mm) | LMR 240 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLUG-PLG 6' | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 72.0" (1.8m) 6.0 | LMR 400 | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | |||||||
|
VIEW | Amphenol RF | CBL ASSY RPTNC-NTYPE PLUG-PLG 6" | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | Shielded | RP-TNC to N-Type | RP-TNC Plug | N-Type Plug, Right Angle | 6.000" (152.40mm) | LMR 240 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Male | |||||||
|
VIEW | L-com | SMA M TO TNC FBH USING LC085TBJ, | $proddata[$product['id']]['package'] | Black | -65°C ~ 165°C | - | SMA to TNC | SMA Plug | TNC Jack | 12.00" (304.80mm) | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Male | - | Female | |||||||
