- Manufacture :
- Operating Temperature :
- Frequency - Max :
- Applied Filters :
20 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 2nd Connector Mounting Type | 1st Connector Mounting Feature | 2nd Contact Gender | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 39.4" (1.0m) 3.3 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 36.00" (914.40mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 24.00" (609.60mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 12.00" (304.80mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
25
In-stock
|
Pasternack | Plenum N Male to 7/16 DIN Male R | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 78.7" (2.0m) 6.6 | SPP-250LLPL | 6 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
23
In-stock
|
Pasternack | Plenum N Male to 7/16 DIN Male L | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | - | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 39.4" (1.0m) 3.3 | SPP-250LLPL | 6 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 39.4" (1.0m) 3.3 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 36.00" (914.40mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 24.00" (609.60mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW PIM N MALE TO 7/16 DIN MALE | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 12.00" (304.80mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
25
In-stock
|
Pasternack | Plenum N Male to 7/16 DIN Male R | $proddata[$product['id']]['package'] | Blue | -55°C ~ 125°C | - | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 78.7" (2.0m) 6.6 | SPP-250LLPL | 6 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
|
23
In-stock
|
Pasternack | Plenum N Male to 7/16 DIN Male L | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | - | 7/16 DIN to N-Type | 7/16 Plug | N-Type Plug | 39.4" (1.0m) 3.3 | SPP-250LLPL | 6 GHz | Free Hanging (In-Line) | - | Male | 50 Ohms | |||
