- Color :
- Operating Temperature :
- 2nd Connector :
- Length :
-
- 1.575" (40.00mm) (6)
- 1.969" (50.00mm) (2)
- 11.811" (300.00mm) (6)
- 12.00" (304.800mm) (1)
- 19.69" (500.00mm) (6)
- 2.756" (70.00mm) (2)
- 23.35" (593.00mm) (2)
- 23.62" (600.00mm) (4)
- 27.56" (700.00mm) (2)
- 3.150" (80.00mm) (6)
- 3.543" (90.00mm) (4)
- 3.740" (95.00mm) (2)
- 3.937" (100.00mm) (6)
- 31.50" (800.00mm) (2)
- 39.4" (1.0m) 3.3 (2)
- 4.331" (110.00mm) (4)
- 4.528" (115.00mm) (2)
- 4.724" (120.00mm) (6)
- 4.921" (125.00mm) (4)
- 40.0" (1.0m) 3.3 (2)
- 5.512" (140.00mm) (2)
- 5.709" (145.00mm) (2)
- 5.906" (150.00mm) (6)
- 6.299" (160.00mm) (4)
- 6.693" (170.00mm) (8)
- 6.890" (175.00mm) (2)
- 7.480" (190.00mm) (4)
- 7.874" (200.00mm) (4)
- 8.268" (210.00mm) (2)
- 8.858" (225.00mm) (2)
- 9.055" (230.00mm) (2)
- 9.843" (250.00mm) (4)
- Frequency - Max :
- Applied Filters :
113 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 2nd Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | White | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 11.811" (300.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Blue | -40°C ~ 90°C | H.FL to Cable | H.FL Plug, Right Angle | Cable (Round) | 3.150" (80.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | - | Female | - | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 4.528" (115.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 4.724" (120.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to Cable | H.FL Plug, Right Angle | Cable (Round) | 7.874" (200.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | - | Female | - | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 23.35" (593.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | White | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 4.921" (125.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 1.969" (50.00mm) | 1.50mm OD Coaxial Cable | 1.5 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 6.693" (170.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 2.756" (70.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | White | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 4.921" (125.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 6.299" (160.00mm) | 1.50mm OD Coaxial Cable | 1.5 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 40.0" (1.0m) 3.3 | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 39.4" (1.0m) 3.3 | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | White | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 6.693" (170.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 23.62" (600.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | White | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 6.890" (175.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to Cable | H.FL Plug, Right Angle | Cable (Round) | 5.906" (150.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | - | Female | - | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 5.709" (145.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||||||
|
VIEW | Circuit Design | SMA Conversion Cable 50cm | $proddata[$product['id']]['package'] | - | - | - | - | - | 19.69" (500.00mm) | 1.50mm OD Coaxial Cable | 1 GHz | - | Male | - | 50 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL PLUG-PLUG 3.937" | $proddata[$product['id']]['package'] | - | - | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 3.937" (100.00mm) | 1.50mm OD Coaxial Cable | - | Free Hanging (In-Line) | Female | Female | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL PLUG-PLUG 8.268" | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 8.268" (210.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL PLUG-PLUG 23.62" | $proddata[$product['id']]['package'] | - | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 23.62" (600.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL-CABLE PLUG 11.811" | $proddata[$product['id']]['package'] | - | - | H.FL to Cable | H.FL Plug, Right Angle | Cable (Round) | 11.811" (300.00mm) | 1.50mm OD Coaxial Cable | - | - | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL PLUG 27.56" | $proddata[$product['id']]['package'] | Black | - | H.FL to H.FL | H.FL Plug, Right Angle | Cable (Round) | 27.56" (700.00mm) | 1.50mm OD Coaxial Cable | - | - | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL-CABLE PLUG 5.906" | $proddata[$product['id']]['package'] | - | - | H.FL to Cable | H.FL Plug, Right Angle | Cable (Round) | 5.906" (150.00mm) | 1.50mm OD Coaxial Cable | - | - | Female | - | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL PLUG-PLUG 3.150" | $proddata[$product['id']]['package'] | - | - | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 3.150" (80.00mm) | 1.50mm OD Coaxial Cable | - | Free Hanging (In-Line) | Female | Female | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL PLUG-PLUG 9.055" | $proddata[$product['id']]['package'] | - | - | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 9.055" (230.00mm) | 1.50mm OD Coaxial Cable | - | Free Hanging (In-Line) | Female | Female | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL PLUG TO PLUG 7.48" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 7.480" (190.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY H.FL PLUG-PLUG 4.331" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | H.FL to H.FL | H.FL Plug, Right Angle | H.FL Plug, Right Angle | 4.331" (110.00mm) | 1.50mm OD Coaxial Cable | 3 GHz | Free Hanging (In-Line) | Female | Female | 75 Ohms | |||||||
