- Color :
- Ingress Protection :
- Style :
-
- IPEX MHF1 LK to RP-SMA (10)
- IPEX MHF1 to N-Type (4)
- IPEX MHF1 to RP-SMA (16)
- IPEX MHF1 to SMA (14)
- IPEX MHF1 to TNC (6)
- MMS to Cable (2)
- RP-SMA to RP-SMA (78)
- RP-SMA to SMA (142)
- SMA to SMA (68)
- U.FL (UMCC), AMC to RP-TNC (12)
- U.FL (UMCC), AMC to TNC (24)
- U.FL (UMCC), AMC to U.FL (UMCC), AMC (20)
- U.FL (UMCC), IPEX MHF1 to U.FL (UMCC), IPEX MHF1 (4)
- UMCC to UMCC (7)
- UMCX to Cable (2)
- 1st Connector :
- Length :
-
- 1.000" (25.40mm) (4)
- 1.969" (50.00mm) (16)
- 10.000" (254.00mm) (30)
- 11.811" (300.00mm) (9)
- 12.00" (304.80mm) (22)
- 15.75" (400.00mm) (2)
- 19.69" (500.00mm) (3)
- 23.62" (600.00mm) (2)
- 24.00" (609.60mm) (84)
- 3.937" (100.00mm) (19)
- 36.00" (914.40mm) (84)
- 39.4" (1.0m) 3.3 (3)
- 4.000" (101.60mm) (30)
- 5.906" (150.00mm) (19)
- 6.000" (152.40mm) (30)
- 7.000" (177.80mm) (2)
- 7.874" (200.00mm) (11)
- 8.000" (203.20mm) (30)
- 9.843" (250.00mm) (9)
- Frequency - Max :
- 1st Contact Gender :
- 1st Connector Mounting Feature :
- Applied Filters :
409 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Ingress Protection | Features | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
469
In-stock
|
GradConn | CBL ASSY MHF1-NTYPE JK-PL 3.937" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 90°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to N-Type | N-Type Jack | IPEX MHF1 Plug, Right Angle | 3.937" (100.00mm) | RG-178 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | |||||||
|
539
In-stock
|
Amphenol RF | CBL ASSY U.FL UMCC PLUG-PLG 3.3' | $proddata[$product['id']]['package'] | Natural | -40°C ~ 90°C | - | Shielded | U.FL (UMCC), AMC to U.FL (UMCC), AMC | U.FL (UMCC), AMC Plug, Right Angle | U.FL (UMCC), AMC Plug, Right Angle | 39.4" (1.0m) 3.3 | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
189
In-stock
|
GradConn | CBL ASSY MHF1-RPSMA JK-PL 5.906" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 90°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to RP-SMA | RP-SMA Jack | IPEX MHF1 Plug, Right Angle | 5.906" (150.00mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Male | Bulkhead - Rear Side Nut | |||||||
|
231
In-stock
|
Amphenol RF | CBL ASSY U.FL UMCC PLG-PL 19.69" | $proddata[$product['id']]['package'] | Natural | -40°C ~ 90°C | - | Shielded | U.FL (UMCC), AMC to U.FL (UMCC), AMC | U.FL (UMCC), AMC Plug, Right Angle | U.FL (UMCC), AMC Plug, Right Angle | 19.69" (500.00mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
541
In-stock
|
GradConn | CBL ASSY MHF1-RPSMA JK-PL 3.937" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 90°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to RP-SMA | RP-SMA Jack | IPEX MHF1 Plug, Right Angle | 3.937" (100.00mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Male | Bulkhead - Rear Side Nut | |||||||
|
600
In-stock
|
GradConn | CBL ASY IPEX MHF1-SMA J-P 3.937" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 90°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to SMA | SMA Jack | IPEX MHF1 Plug, Right Angle | 3.937" (100.00mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Rear Side Nut | |||||||
|
697
In-stock
|
GradConn | CBL ASY IPEX MHF1-SMA J-P 1.969" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 90°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to SMA | SMA Jack | IPEX MHF1 Plug, Right Angle | 1.969" (50.00mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Rear Side Nut | |||||||
|
144
In-stock
|
GradConn | CBL ASY IPEX MHF1-SMA J-P 1.969" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 90°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to SMA | SMA Jack | IPEX MHF1 Plug, Right Angle | 1.969" (50.00mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | |||||||
|
5,092
In-stock
|
Amphenol RF | CBL ASSY U.FL UMCC PLG-PL 3.937" | $proddata[$product['id']]['package'] | Natural | -40°C ~ 90°C | - | Shielded | U.FL (UMCC), AMC to U.FL (UMCC), AMC | U.FL (UMCC), AMC Plug, Right Angle | U.FL (UMCC), AMC Plug, Right Angle | 3.937" (100.00mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Lighthorse Technologies, Inc | CBL ASSY IPEX MHF1-SMA PL-PL 10" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 90°C | - | Shielded | IPEX MHF1 to SMA | SMA Plug | U.FL (UMCC), IPEX MHF1 Plug, Right Angle | 10.000" (254.00mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
VIEW | Lighthorse Technologies, Inc | CBL ASSY SMA-RPSMA PLUG-PLUG 4" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 90°C | - | Shielded | RP-SMA to SMA | SMA Plug, Right Angle | RP-SMA Plug, Right Angle | 4.000" (101.60mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
VIEW | Lighthorse Technologies, Inc | CBL ASSY SMA-RPSMA JACK-PLUG 8" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 90°C | - | Shielded | RP-SMA to SMA | SMA Jack | RP-SMA Plug, Right Angle | 8.000" (203.20mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | |||||||
|
VIEW | Lighthorse Technologies, Inc | CBL ASSY SMA-RPSMA JACK-PLUG 8" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 90°C | IP67 - Dust Tight, Waterproof | Shielded | RP-SMA to SMA | SMA Jack | RP-SMA Plug, Right Angle | 8.000" (203.20mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | |||||||
|
VIEW | Lighthorse Technologies, Inc | CBL ASSY RPSMA JACK TO PLUG 4" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 90°C | - | Shielded | RP-SMA to RP-SMA | RP-SMA Jack, Right Angle | RP-SMA Plug, Right Angle | 4.000" (101.60mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Male | Bulkhead - Front Side Nut | |||||||
|
VIEW | Lighthorse Technologies, Inc | CBL ASSY SMA-RPSMA JACK-PLUG 6" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 90°C | - | Shielded | RP-SMA to SMA | SMA Jack | RP-SMA Plug, Right Angle | 6.000" (152.40mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | |||||||
|
VIEW | Lighthorse Technologies, Inc | CBL ASSY SMA-RPSMA PLUG-PLUG 6" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 90°C | - | Shielded | RP-SMA to SMA | SMA Plug, Right Angle | RP-SMA Plug, Right Angle | 6.000" (152.40mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
VIEW | Lighthorse Technologies, Inc | CBL ASSY SMA PLUG TO PLUG 7" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 90°C | - | Shielded | SMA to SMA | SMA Plug, Right Angle | SMA Plug, Right Angle | 7.000" (177.80mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL-RPTNC PL-JK 9.843" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | U.FL (UMCC), AMC to RP-TNC | U.FL (UMCC), AMC Plug, Right Angle | RP-TNC Jack | 9.843" (250.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL-TNC PLG-JCK 9.843" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | U.FL (UMCC), AMC to TNC | U.FL (UMCC), AMC Plug, Right Angle | TNC Jack | 9.843" (250.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL-TNC PLG-JCK 1.969" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | U.FL (UMCC), AMC to TNC | U.FL (UMCC), AMC Plug, Right Angle | TNC Jack | 1.969" (50.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL-RPTNC PL-JK 1.969" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | U.FL (UMCC), AMC to RP-TNC | U.FL (UMCC), AMC Plug, Right Angle | RP-TNC Jack | 1.969" (50.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL-TNC PLG-JCK 9.843" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | U.FL (UMCC), AMC to TNC | U.FL (UMCC), AMC Plug, Right Angle | TNC Jack | 9.843" (250.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL-TNC PLG-JCK 1.969" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | U.FL (UMCC), AMC to TNC | U.FL (UMCC), AMC Plug, Right Angle | TNC Jack | 1.969" (50.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | |||||||
|
VIEW | Radiall USA, Inc. | CBL ASSY MMS PLUG 7.874" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 90°C | - | - | MMS to Cable | MMS Plug, Right Angle | Cable (Round) | 7.874" (200.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | - | Male | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL UMCC PLG-PL 23.62" | $proddata[$product['id']]['package'] | Natural | -40°C ~ 90°C | - | Shielded | U.FL (UMCC), AMC to U.FL (UMCC), AMC | U.FL (UMCC), AMC Plug, Right Angle | U.FL (UMCC), AMC Plug, Right Angle | 23.62" (600.00mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL UMCC PLG-PL 15.75" | $proddata[$product['id']]['package'] | Natural | -40°C ~ 90°C | - | Shielded | U.FL (UMCC), AMC to U.FL (UMCC), AMC | U.FL (UMCC), AMC Plug, Right Angle | U.FL (UMCC), AMC Plug, Right Angle | 15.75" (400.00mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
|
3
In-stock
|
GradConn | CBL ASY IPEX MHF1-TNC J-P 1.969" | $proddata[$product['id']]['package'] | Brown | -40°C ~ 90°C | IP67/IP68 - Dust Tight, Waterproof | IP Rated Unmated | IPEX MHF1 to TNC | TNC Jack | IPEX MHF1 Plug, Right Angle | 1.969" (50.00mm) | RG-178 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL-TNC PLG-JCK 5.906" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | U.FL (UMCC), AMC to TNC | U.FL (UMCC), AMC Plug, Right Angle | TNC Jack | 5.906" (150.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL-TNC PLG-JCK 3.937" | $proddata[$product['id']]['package'] | Black | -40°C ~ 90°C | - | - | U.FL (UMCC), AMC to TNC | U.FL (UMCC), AMC Plug, Right Angle | TNC Jack | 3.937" (100.00mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | - | |||||||
|
VIEW | Amphenol RF | CBL ASSY U.FL UMCC PLG-PL 1.969" | $proddata[$product['id']]['package'] | Natural | -40°C ~ 90°C | - | Shielded | U.FL (UMCC), AMC to U.FL (UMCC), AMC | U.FL (UMCC), AMC Plug, Right Angle | U.FL (UMCC), AMC Plug, Right Angle | 1.969" (50.00mm) | RG-178 | 3 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | |||||||
