- Color :
- Features :
- Cable Type :
-
- 0.81mm OD Coaxial Cable (4)
- 1.13mm OD Coaxial Cable (2)
- 1.37mm OD Coaxial Cable (2)
- LC085TB (14)
- LC085TBJ (6)
- LC141TB (14)
- LC141TBJ (14)
- LL142 (2)
- LL335i (4)
- LMR 100 (8)
- LMR 240 (4)
- LMR 240 DB (2)
- LMR 400 (10)
- LMR 400 DB (4)
- LMR 600 (6)
- LMR 600 DB (4)
- RG-174 (22)
- RG-178 (2)
- RG-214 (4)
- RG-316 (18)
- RG-58 (20)
- SPP-250LLPL (2)
- Frequency - Max :
- 2nd Connector Mounting Type :
- Applied Filters :
176 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | 2nd Connector Mounting Feature | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||
|
VIEW | TE Connectivity Laird | CBL ASSY SMA-NTYPE JACK-PLUG 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | SMA to N-Type | N-Type Jack | SMA Plug | 12.00" (304.80mm) | LMR 100 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY RPMMCX-NTYPE JCK-PL 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | RP-MMCX to N-Type | N-Type Jack | RP-MMCX Plug | 12.00" (304.80mm) | LMR 100 | 3 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY MMCX-NTYPE JACK-PLG 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | MMCX to N-Type | N-Type Jack | MMCX Plug | 12.00" (304.80mm) | LMR 100 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY JACK 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | - | N-Type Jack | - | 12.00" (304.80mm) | LMR 100 | 6 GHz | Panel Mount | - | Female | - | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LL335i | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LL335i | 18 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS TNC MALE TO N FEMALE BU | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LL142 | 18 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY NTYPE JACK TO PLUG 12" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | Shielded | N-Type to N-Type | N-Type Jack | N-Type Plug | 12.00" (304.80mm) | LMR 400 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N FEMALE BULKHEAD TO TNC MALE RI | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug, Right Angle | 12.00" (304.80mm) | LMR 240 | 5.8 GHz | Panel Mount | Free Hanging (In-Line), Right Angle | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC MRA USING LC085TB, | $proddata[$product['id']]['package'] | - | - | - | - | N-Type to TNC | N-Type Jack | TNC Plug, Right Angle | 12.00" (304.80mm) | LC085TB | 6 GHz | Panel Mount | Free Hanging (In-Line), Right Angle | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC FBH USING LC085TB, 1 | $proddata[$product['id']]['package'] | - | - | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 12.00" (304.80mm) | LC085TB | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | Female | Bulkhead - Front Side Nut | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC FBH USING LC141TBJ, 1 | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | Female | Bulkhead - Front Side Nut | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC MRA USING LC085TB, 1 | $proddata[$product['id']]['package'] | - | - | - | - | N-Type to TNC | N-Type Jack | TNC Plug, Right Angle | 12.00" (304.80mm) | LC085TB | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line), Right Angle | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC FBH USING LC141TB, 1 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 12.00" (304.80mm) | LC141TB | 6 GHz | Free Hanging (In-Line) | Panel Mount | Female | Female | Bulkhead - Front Side Nut | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY NTYPE JACK TO PLUG 12" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | Shielded | N-Type to N-Type | N-Type Jack | N-Type Plug, Right Angle | 12.00" (304.80mm) | LMR 400 | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC M USING LC085TB, 1 FT | $proddata[$product['id']]['package'] | - | - | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LC085TB | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC M USING LC141TB, 1 FT | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LC141TB | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM LOW PIM N FEMALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | N-Type to NEX | N-Type Jack | NEX10 Plug | 12.00" (304.80mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC F USING LC141TBJ, 1 F | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC M USING LC141TBJ, 1 F | $proddata[$product['id']]['package'] | Black | -65°C ~ 150°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC F USING LC085TB, 1 FT | $proddata[$product['id']]['package'] | - | - | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 12.00" (304.80mm) | LC085TB | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC F USING LC085TB, 1 | $proddata[$product['id']]['package'] | - | - | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 12.00" (304.80mm) | LC085TB | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC M USING LC085TB, 1 | $proddata[$product['id']]['package'] | - | - | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LC085TB | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC MRA USING LC141TBJ, 1 | $proddata[$product['id']]['package'] | Black | -65°C ~ 150°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug, Right Angle | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line), Right Angle | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N F TO TNC MRA USING LC141TB, 1 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug, Right Angle | 12.00" (304.80mm) | LC141TB | 6 GHz | Free Hanging (In-Line) | Free Hanging (In-Line), Right Angle | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC F USING LC141TB, 1 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 12.00" (304.80mm) | LC141TB | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC M USING LC141TBJ, 1 | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC MRA USING LC141TBJ, | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug, Right Angle | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Panel Mount | Free Hanging (In-Line), Right Angle | Female | Male | - | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC F USING LC141TBJ, 1 | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Jack | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Female | - | 50 Ohms | |||
|
VIEW | L-com | N FBH TO TNC M USING LC141TB, 1 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | - | N-Type to TNC | N-Type Jack | TNC Plug | 12.00" (304.80mm) | LC141TB | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Male | - | 50 Ohms | |||
