- Manufacture :
-
- Cinch Connectivity Solutions Johnson (12)
- Cinch Connectivity Solutions Semflex (4)
- Crystek Corporation (2)
- Weidmuller (6)
- Molex (2)
- L-com (188)
- Digi (4)
- Pasternack (30)
- Amphenol RF (30)
- RF Industries (4)
- Huber+Suhner, Inc. (2)
- TE Connectivity Laird (12)
- Mini-Circuits (8)
- Amphenol Custom Cable (16)
- Maury Microwave (4)
- Ingress Protection :
- 1st Connector :
-
- 4.3/10 Plug (18)
- 7/16 Jack (6)
- 7/16 Plug (10)
- BNC Jack (20)
- BNC Plug (14)
- BNC Plug, Right Angle (2)
- F-Type Plug (2)
- MHF, Right Angle Plug (2)
- N-Type Jack (10)
- N-Type Plug, Right Angle (4)
- RP-BNC Plug (2)
- RP-SMA Jack (4)
- RP-SMA Plug (10)
- RP-SMA Plug, Right Angle (2)
- SMA Jack (18)
- SMA Plug (60)
- SMA Plug, Right Angle (22)
- U.FL (UMCC) Plug, Right Angle (2)
- Cable Type :
-
- 1.13mm OD Coaxial Cable (2)
- 402SS (2)
- CA-100 (2)
- Hand Formable .085 (4)
- Hand Formable .141 (10)
- HP 190S (4)
- LC085TB (6)
- LC085TBJ (8)
- LC141TB (14)
- LC141TBJ (14)
- LL142 (6)
- LL335i (4)
- LMR 100 (6)
- LMR 195 (14)
- LMR 200 (14)
- LMR 240 (16)
- LMR 400 (18)
- LMR 400 DB (6)
- LMR 600 (8)
- LMR 600 DB (4)
- PFP 195 (4)
- PFP 400 (2)
- RG-142 (10)
- RG-178 (4)
- RG-213 (2)
- RG-214 (4)
- RG-223 (6)
- RG-316 (2)
- RG-58 (46)
- RG-6A (2)
- RG-8 (2)
- SPF-250 (4)
- SPO-250 (4)
- SPO-500 (4)
- SPP-250LLPL (10)
- TFT-402LF (6)
- 1st Connector Mounting Type :
- Cable Impedance :
- Applied Filters :
324 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
163
In-stock
|
Molex | CBL ASSY NTYPE PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | - | - | - | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 12.00" (304.80mm) | LMR 240 | - | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
214
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY NTYPE PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug | 12.00" (304.80mm) | RG-58 | 11 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
241
In-stock
|
Amphenol RF | CBL ASSY SMA-NTYPE PLUG-PLUG 12" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | SMA to N-Type | SMA Plug | N-Type Plug | 12.00" (304.80mm) | RG-316 | 6 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
149
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA-NTYPE PLUG-PLUG 12" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | SMA to N-Type | SMA Plug | N-Type Plug | 12.00" (304.80mm) | RG-142 | 12.4 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
1
In-stock
|
Pasternack | 75 Ohm N Male to 75 Ohm BNC Male | $proddata[$product['id']]['package'] | - | - | - | - | BNC to N-Type | BNC Plug | N-Type Plug | 12.00" (304.80mm) | RG-6A | - | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | |||
|
2
In-stock
|
RF Industries | CBL ASSY MHF-NTYPE PLUG-PLUG 12" | $proddata[$product['id']]['package'] | - | - | - | - | MHF to N-Type | MHF, Right Angle Plug | N-Type Plug | 12.00" (304.80mm) | 1.13mm OD Coaxial Cable | - | Free Hanging (In-Line), Right Angle | Male | - | Male | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA-NTYPE PLUG-PLUG 12" | $proddata[$product['id']]['package'] | - | - | - | - | SMA to N-Type | SMA Plug | N-Type Plug | 12.00" (304.80mm) | RG-58 | 3 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | Weidmuller | CBL ASSY NTYPE PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 12.00" (304.80mm) | PFP 400 | - | - | Male | - | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY SMA-NTYPE PLUG-PLUG 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | SMA to N-Type | SMA Plug | N-Type Plug | 12.00" (304.80mm) | LMR 100 | 6 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY SMA-NTYPE PLUG-PLUG 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | SMA to N-Type | SMA Plug, Right Angle | N-Type Plug | 12.00" (304.80mm) | LMR 100 | 6 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY NTYPE PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Copper | - | - | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 12.00" (304.80mm) | LMR 195 | 6 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY U.FL-NTYPE PLUG-PLG 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | - | U.FL (UMCC) to N-Type | U.FL (UMCC) Plug, Right Angle | N-Type Plug | 12.00" (304.80mm) | RG-178 | 6 GHz | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY RPSMA-NTYPE PLG-PLG 12" | $proddata[$product['id']]['package'] | Copper | -40°C ~ 125°C | - | Shielded | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 12.00" (304.80mm) | LMR 100 | 6 GHz | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY RPBNC-NTYPE PLG-PLG 12" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-BNC to N-Type | RP-BNC Plug | N-Type Plug | 12.00" (304.80mm) | RG-58 | 2.5 GHz | - | Female | - | Male | 50 Ohms | |||
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLG-PLG 12" | $proddata[$product['id']]['package'] | Black | - | - | - | RP-SMA to N-Type | RP-SMA Plug | N-Type Plug | 12.00" (304.80mm) | - | - | Free Hanging (In-Line) | Female | - | Male | - | |||
|
|
VIEW | Digi | CBL ASSY RPSMA-NTYPE PLG-PLG 12" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | RP-SMA to N-Type | RP-SMA Plug, Right Angle | N-Type Plug | 12.00" (304.80mm) | - | - | Free Hanging (In-Line) | Female | - | Male | - | |||
|
VIEW | L-com | LOW LOSS N MALE TO N MALE CABLE | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 12.00" (304.80mm) | LL335i | 18 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS SMA MALE TO N MALE CABL | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | - | SMA to N-Type | SMA Plug | N-Type Plug | 12.00" (304.80mm) | LL335i | 18 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS N MALE TO SMA MALE RIGH | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | - | SMA to N-Type | SMA Plug, Right Angle | N-Type Plug | 12.00" (304.80mm) | LL142 | 18 GHz | Free Hanging (In-Line), Right Angle | Male | - | Male | 50 Ohms | |||
|
VIEW | Huber+Suhner, Inc. | CBL ASSY NTYPE PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 105°C | - | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 12.00" (304.80mm) | - | 18 GHz | Free Hanging (In-Line) | Male | - | Male | - | |||
|
VIEW | L-com | LOW LOSS N MALE TO SMA FEMALE CA | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | - | SMA to N-Type | SMA Jack | N-Type Plug | 12.00" (304.80mm) | LL142 | 18 GHz | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||
|
VIEW | L-com | LOW LOSS N MALE TO N MALE CABLE | $proddata[$product['id']]['package'] | Green | -55°C ~ 200°C | - | - | N-Type to N-Type | N-Type Plug | N-Type Plug | 12.00" (304.80mm) | LL142 | 18 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | L-com | N MALE TO SMA MALE CABLE USING L | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | - | SMA to N-Type | SMA Plug | N-Type Plug | 12.00" (304.80mm) | 402SS | 18 GHz | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | |||
|
VIEW | L-com | N M TO BNC FBH USING LC141TB, 1 | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | - | BNC to N-Type | BNC Jack | N-Type Plug | 12.00" (304.80mm) | LC141TB | 1 GHz | Panel Mount | Female | Bulkhead - Front Side Nut | Male | 50 Ohms | |||
|
VIEW | L-com | N M TO BNC FBH USING LC141TBJ, 1 | $proddata[$product['id']]['package'] | Black | -65°C ~ 150°C | - | - | BNC to N-Type | BNC Jack | N-Type Plug | 12.00" (304.80mm) | LC141TBJ | 1 GHz | Panel Mount | Female | Bulkhead - Front Side Nut | Male | 50 Ohms | |||
|
VIEW | L-com | N M TO BNC F USING LC085TB, 1 FT | $proddata[$product['id']]['package'] | - | - | - | - | BNC to N-Type | BNC Jack | N-Type Plug | 12.00" (304.80mm) | LC085TB | 1 GHz | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||
|
VIEW | L-com | N M TO BNC FBH USING LC085TBJ, 1 | $proddata[$product['id']]['package'] | Black | - | - | - | BNC to N-Type | BNC Jack | N-Type Plug | 12.00" (304.80mm) | LC085TBJ | 1 GHz | Panel Mount | Female | Bulkhead - Front Side Nut | Male | 50 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY SMA-NTYPE JACK-PLUG 12" | $proddata[$product['id']]['package'] | Blue | -55°C ~ 165°C | - | - | SMA to N-Type | SMA Jack | N-Type Plug | 12.00" (304.80mm) | - | 5.8 GHz | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||
|
VIEW | L-com | N M TO BNC F USING LC141TBJ, 1 F | $proddata[$product['id']]['package'] | Black | -65°C ~ 150°C | - | - | BNC to N-Type | BNC Jack | N-Type Plug | 12.00" (304.80mm) | LC141TBJ | 2 GHz | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||
|
VIEW | L-com | N M TO BNC F USING LC141TB, 1 FT | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | - | BNC to N-Type | BNC Jack | N-Type Plug | 12.00" (304.80mm) | LC141TB | 2 GHz | Free Hanging (In-Line) | Female | - | Male | 50 Ohms | |||
