- Manufacture :
- 1st Connector Type :
- 1st Connector Gender :
- 2nd Connector Type :
- Cable Material :
- Applied Filters :
66 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Number of Positions | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
14
In-stock
|
Weidmuller | CBL CIRC 4POS FEM TO WIRE 32.8' | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 32.8 (10.00m) | Unshielded | Industrial Environments | Round | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 90, PUR 3 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PUR 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 90, PVC 3 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 90, PUR 3 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PUR 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 90, PVC 3 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PUR 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 90, PVC 3 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PUR 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PUR 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyurethane (PUR) | |||
|
9
In-stock
|
Weidmuller | CBL 4POS MALE TO FMALE 4.92' | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 4.92 (1.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Plug | 4 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PUR 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug, Right Angle | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M8 | A | Free Hanging (In-Line) | Plug | 3 | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Weidmuller | CBL CIRC 4POS FEM TO WIRE 32.8' | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 32.8 (10.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Weidmuller | CBL CIRC 4POS FEM TO WIRE 32.8' | $proddata[$product['id']]['package'] | Yellow | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 32.8 (10.00m) | Unshielded | Industrial Environments | Round | Receptacle | Female Sockets | 4 | All | M8 | Keyed | Free Hanging (In-Line) | Wire Leads | - | Standard | Polyurethane (PUR) | |||
