- 2nd Connector Type :
- Cable Material :
- Applied Filters :
42 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions Loaded | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Shell Size - | 2nd Connector Orientation | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PUR 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M12 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PUR 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PUR 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PUR 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PUR 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PUR 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M12 | A | Standard | Polyurethane (PUR) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M12 FEMALE 0, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M12 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 0, PVC 3X0 | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PVC 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Murrelektronik, Inc | M8 MALE 0 / M8 FEMALE 90, PUR 3X | $proddata[$product['id']]['package'] | Gray | IP65/IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | 3.28 (1.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | All | Free Hanging (In-Line) | Plug, Right Angle | Female Sockets | 3 | M8 | A | Standard | Polyurethane (PUR) | |||
