- Shielding :
- 1st Connector Type :
- 1st Connector Number of Positions :
- 2nd Connector Type :
- Applied Filters :
270 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Ingress Protection | Length | Shielding | Usage | Cable Type | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - | 1st Connector Orientation | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Orientation | 2nd Connector Mounting Type | Assembly Configuration | Cable Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS FEM TO WIRE 6.56' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 4 | 3 | M12 | A | Wire Leads | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
9
In-stock
|
Phoenix Contact | CBL 4POS MALE TO FMALE 32.8' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 32.8 (10.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 4 (3 Power + PE) | All | M17 | Keyed | Plug | Female Sockets | Keyed | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
4
In-stock
|
Phoenix Contact | CBL 12POS MALE TO FMALE 16.4' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 12 | 10 | M23 | N | Plug | Female Sockets | N | Free Hanging (In-Line) | Standard | Polyurethane (PUR) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 8POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 8 (7 Power + PE) | All | M23 | Keyed | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 12POS FEM TO WIRE 32.8' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 32.8 (10.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 12 | 10 | M23 | N | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
2
In-stock
|
Phoenix Contact | CBL CIRC 4POS FEM TO WIRE 6.56' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 4 (3 Power + PE) | All | M17 | Keyed | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
4
In-stock
|
Molex | CBL CIRC 4POS MALE TO FEM 9.84' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | - | Plug | Female Sockets | - | Free Hanging (In-Line) | Standard | Polyvinyl Chloride (PVC) | |||
|
8
In-stock
|
HARTING | CBL CIRC 6POS FEM TO WIRE 32.8' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 32.8 (10.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 6 | All | M23 | Keyed | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
2
In-stock
|
HARTING | CBL CIRC 8POS MALE TO WIRE 32.8' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 32.8 (10.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 8 | All | M23 | Keyed | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
2
In-stock
|
HARTING | CBL CIRC 8POS MALE TO WIRE 16.4' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 8 | All | M23 | Keyed | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
4
In-stock
|
Phoenix Contact | CBL CIRC 6POS FEM TO WIRE 32.8' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 32.8 (10.00m) | Shielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 6 (5 Power + PE) | All | M12 | M | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
3
In-stock
|
Phoenix Contact | CBL CIRC 6POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Shielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 6 (5 Power + PE) | All | M12 | M | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 4.92' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 4.92 (1.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | A | Plug, Right Angle | Female Sockets | A | Free Hanging (In-Line) | Standard | Polypropylene (PP) | |||
|
VIEW | SICK, Inc. | CBL CIRC 5POS FEM TO WIRE 6.56' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 5 | All | M12 | - | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Wire Leads | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL 3POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M12 | A | Plug, Right Angle | Female Sockets | A | Free Hanging (In-Line) | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS FEM TO WIRE 6.56' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Shielded | Industrial Environments | Round | Plug | Female Sockets | 4 | All | M12 | Keyed | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 1.97' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 1.97 (600.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | A | Plug, Right Angle | Female Sockets | A | Free Hanging (In-Line) | Standard | Polypropylene (PP) | |||
|
VIEW | Molex | CBL CIRC 3POS FEM TO WIRE 6.56' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Unshielded | Industrial Environments | Round | Plug | Female Sockets | 3 | All | M12 | X | Wire Leads | - | - | - | Standard | Polyurethane (PUR) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 0.98' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 0.98 (300.00mm) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | A | Plug, Right Angle | Female Sockets | A | Free Hanging (In-Line) | Standard | Polypropylene (PP) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS MALE TO WIRE 6.56' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 6.56 (2.00m) | Shielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | Keyed | Wire Leads | - | - | - | Standard | Polyvinyl Chloride (PVC) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | All | M12 | A | Wire Leads | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Wire Leads | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 4POS FEM TO WIRE 16.4' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 16.40 (5.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 4 | 3 | M12 | A | Wire Leads | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL 3POS MALE TO FMALE 4.92' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 4.92 (1.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 3 | All | M12 | A | Plug, Right Angle | Female Sockets | A | Free Hanging (In-Line) | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL 4POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 4 | All | M12 | A | Plug, Right Angle | Female Sockets | A | Free Hanging (In-Line) | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 4.92' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 4.92 (1.50m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | A | Plug, Right Angle | Female Sockets | A | Free Hanging (In-Line) | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL CIRC 5POS FEM TO WIRE 9.84' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Plug, Right Angle | Female Sockets | 5 | All | M12 | A | Wire Leads | - | - | - | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle, Right Angle | Male Pins | 5 | All | M12 | A | Plug | Female Sockets | A | Free Hanging (In-Line) | Standard | Thermoplastic Polyurethane (TPU) | |||
|
VIEW | Amphenol CONEC | CBL 5POS MALE TO FMALE 9.84' | $proddata[$product['id']]['package'] | Orange | IP67 - Dust Tight, Waterproof | 9.84 (3.00m) | Unshielded | Industrial Environments | Round | Receptacle | Male Pins | 5 | All | M12 | A | Plug | Female Sockets | A | Free Hanging (In-Line) | Standard | Thermoplastic Polyurethane (TPU) | |||
